Volleyball Box Score |
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hayley Dunkel | 4 | 3 | 1 | 9 | .222 | 0 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 |
| 3 | Julia Caruso | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 |
| 8 | Sarah Paluck | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Kristin Shanabrook | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Kaylee Monga | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 18 | Emily Carson | 4 | 14 | 8 | 45 | .133 | 0 | 1 | 1 | 3 | 16 | 1 | 0 | 0 | 0 |
| 4 | Morgan Whiteman | 4 | 0 | 0 | 1 | .000 | 15 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Brittany Wolf | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Amanda Miles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lynn Trowbridge | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jessica Holm | 4 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Torrie Garner | 4 | 7 | 3 | 22 | .182 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 22 | Dana Kreutzer | 4 | 1 | 1 | 3 | .000 | 1 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 22 | 136 | .176 | 41 | 13 | 10 | 7 | 53 | 2 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endicott | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Alleigh VandeMerkt | 4 | 0 | 0 | 1 | .000 | 22 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Callie Dolan | 4 | 15 | 8 | 43 | .163 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 7 | Hannah Dahlgren | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Mackenzie Guerre | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 11 | Lexi Watts | 4 | 4 | 5 | 19 | -.053 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Falyn Torelli | 4 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 |
| 2 | Emily Gillich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carly Beers | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Ashley Norley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 8 | Gillian Kucharski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sierra Kenkel | 2 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 15 | Staci Baird | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jackie Cone | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 25 | 123 | .106 | 37 | 7 | 3 | 13 | 53 | 0 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Beverly, Mass. (MacDonald Gymnasium)
Date: 09/07/12 Attend: 75 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||