Volleyball Box Score |
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marissa Every | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| 2 | Michaela McCrudden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Juli Woods | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 4 | Jenell McFadden | 3 | 8 | 0 | 41 | .195 | 1 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 0 |
| 11 | Julia Crilly | 3 | 15 | 5 | 49 | .204 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| 14 | Kelly Nolan | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 15 | Rachael Cisto | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Emily Keim | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 21 | Stephanie Klug | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 33 | 5 | 136 | .206 | 33 | 0 | 6 | 2 | 90 | 3 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hayley Dunkel | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | Morgan Whiteman | 3 | 1 | 0 | 4 | .250 | 32 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 2 |
| 6 | Sarah Paluck | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 12 | Dana Kreutzer | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 13 | Kristin Shanabrook | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Jessica Holm | 3 | 4 | 1 | 29 | .103 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Kaylee Monga | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| 17 | Torrie Garner | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Emily Carson | 3 | 19 | 3 | 44 | .364 | 0 | 0 | 3 | 0 | 15 | 0 | 3 | 0 | 0 |
| Totals | 3 | 37 | 8 | 124 | .234 | 35 | 2 | 7 | 0 | 62 | 0 | 17 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Selinsgrove, Pa. (O.W. Houts Gym)
Date: Nov 01, 2012 Attend: 150 Time: 1:25 Referees: Larry Fetterhoff, Steve Covert |
||||||||||||||||||||||||||