Baldwin Wallace vs Susquehanna (Sep 17, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
2015 Susquehanna Volleyball
Baldwin Wallace vs Susquehanna
(Sep 18, 2015 at Selinsgrove, Pa.)

   Baldwin Wallace      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Ashley Nuding   5  0  2  5  -.400  47  0  2  0  13  0  1  0  2  0.5 
3   Arlayna Newcomer   5  1  0  3  .333  3  0  1  0  5  0  0  0  0  1.0 
6   Anna Miley   5  5  3  29  .069  0  0  0  0  2  0  6  0  0  8.0 
13  Lauren Gehring   5  12  0  17  .706  0  0  0  0  0  1  6  1  0  16.0 
14  Alicia Lortcher   5  9  12  55  -.055  1  0  2  1  11  1  3  0  0  11.5 
18  Nikolette Scruggs   5  11  4  27  .259  0  1  1  0  1  1  5  1  0  15.5 
2   Brittany Miner   5  0  0  2  .000  0  1  1  1  25  1  0  0  0  2.0 
4   Emily Daveant   1  0  0  2  .000  0  0  0  1  0  0  0  0  0  0.0 
8   Melissa Metz   2  0  0  0  .000  0  0  1  0  4  0  0  0  0  0.0 
10  Anna Morrow   1  1  0  1  1.000  0  0  0  0  0  1  0  0  0  2.0 
11  Angel Redman   4  0  0  0  .000  0  0  1  0  7  0  0  0  0  0.0 
15  Morgan Thomas   5  15  5  46  .217  0  0  0  0  1  1  1  0  0  16.5 
16  Sydney Robinson   2  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
17  Maddie Crawford-Zito  1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
22  Maddy Black   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  5  55  26  189  .153  51  2  9  5  69  6  22  2  2  74.0 
  
  TOTAL TEAM BLOCKS: 17.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  5  39  .077 
2  11  7  37  .108 
3  12  4  39  .205 
4  14  5  39  .231 
5  10  5  35  .143 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Baldwin Wallace   (2)  23  25  25  23  13     11-2  
Susquehanna   (3)  25  22  22  25  15     8-5  

   Susquehanna      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Marykate Sherkness   5  22  6  50  .320  0  2  3  0  4  0  2  1  0  25.0 
5   Corinne Eidle   5  1  1  2  .000  0  2  0  1  10  0  0  0  0  3.0 
10  Leana Carvin   5  7  5  24  .083  0  0  1  0  4  0  4  0  0  9.0 
11  Rachel Wherry   5  3  2  7  .143  0  0  0  0  1  0  2  0  0  4.0 
13  Maggie O'Hearn   5  2  3  10  -.100  54  0  0  0  14  0  1  1  3  2.5 
15  Erin Byrne   5  13  9  49  .082  4  0  3  1  9  2  3  2  1  16.5 
6   Sarah Paluck   5  1  0  4  .250  0  1  0  0  24  0  0  0  0  2.0 
12  Alyssa Chiodo   5  0  1  2  -.500  0  0  0  0  12  0  0  0  0  0.0 
14  Elizabeth Krum   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
18  Mallory Yeingst   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
19  Tara Mahoney   5  16  8  45  .178  1  0  0  0  3  0  0  0  0  16.0 
  Totals  5  65  36  194  .149  59  5  7  2  81  2  12  4  4  78.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  6  48  .229 
2  10  12  44  -.045 
3  12  8  38  .105 
4  18  7  38  .289 
5  8  3  26  .192 
    Site: Selinsgrove, Pa. (Orlando W. Houts Gym)
Date: Sep 18, 2015 Attend: Time: 1:55
Referees: Steve Cooper, Tom Roberts