Volleyball Box Score |
| FDUF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Sarah Hof | 3 | 2 | 1 | 10 | .100 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | |
| 5 | Codi Inloes-Williams | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | |
| 9 | Lauren Harris | 4 | 8 | 5 | 34 | .088 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 | |
| 11 | Kristi Wong | 4 | 2 | 3 | 10 | -.100 | 12 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 4.5 | |
| 15 | Kate Quinlan | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 | |
| 22 | Marissa Lehnert | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 1 | Nikole Meluso | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Alex Mueller | 2 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Nicole Altman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Melissa Gaffney | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | |
| 8 | Brenna Bobrove | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| 10 | Rachel Catena | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Kalyn Herburger | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Natalie Knudsen | 2 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 | |
| 16 | Courtney Conte | 2 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 | |
| 17 | Amelia Vetto | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 32 | Arianna Christou | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 33 | 22 | 130 | .085 | 23 | 8 | 2 | 12 | 55 | 0 | 4 | 1 | 6 | 43.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Marykate Sherkness | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 4 | Morgan Whiteman | 2 | 11 | 2 | 20 | .450 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 | |
| 10 | Leana Carvin | 2 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 | |
| 13 | Maggie O'Hearn | 2 | 1 | 0 | 4 | .250 | 12 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 | |
| 15 | Erin Byrne | 2 | 8 | 2 | 18 | .333 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 | |
| 19 | Tara Mahoney | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 | |
| 3 | Julie Kreutzer | 3 | 3 | 0 | 6 | .500 | 29 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 | |
| 5 | Corinne Eidle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Sarah Paluck | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Rachel Wherry | 3 | 3 | 1 | 4 | .500 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 | |
| 12 | Alyssa Chiodo | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | Elizabeth Krum | 3 | 8 | 5 | 22 | .136 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 10.5 | |
| 18 | Mallory Yeingst | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 | |
| 21 | Janai Henderson | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 54 | 23 | 142 | .218 | 51 | 12 | 6 | 8 | 70 | 2 | 6 | 1 | 1 | 71.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: New York, NY (Hunter Sportsplex)
Date: Oct 31, 2015 Attend: 50 Time: 1:22 Referees: |
|||||||||||||||||||||||||||||||