Volleyball Box Score |
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Marykate Sherkness | 3 | 6 | 5 | 18 | .056 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Corinne Eidle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leana Carvin | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Rachel Wherry | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Maggie O'Hearn | 3 | 1 | 3 | 5 | -.400 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Erin Byrne | 3 | 9 | 5 | 23 | .174 | 2 | 1 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Julie Kreutzer | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Morgan Whiteman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Paluck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alyssa Chiodo | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Elizabeth Krum | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tara Mahoney | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 3 | 26 | 23 | 89 | .034 | 26 | 4 | 6 | 10 | 37 | 0 | 6 | 1 | 3 | 33.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kelly Reynolds | 3 | 2 | 0 | 7 | .286 | 25 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 4 | Glen Brumm | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Mar-Jana Phillips | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nakita Gearhart | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5.5 |
| 15 | Bryce Arnold | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Megan Moroney | 3 | 7 | 4 | 16 | .188 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Brittanie Tannenbaum | 2 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Ashley Sweigart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chelsea Scafuro | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shaina Robinett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Katie Byrne | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kristin Collins | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.5 |
| Totals | 3 | 32 | 13 | 88 | .216 | 30 | 10 | 7 | 4 | 34 | 2 | 4 | 3 | 1 | 46.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Huntingdon, Pa. (Memorial Gym)
Date: Sep 22, 2015 Attend: 355 Time: 1:08 Referees: |
||||||||||||||||||||||||||