Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Levitt, Taylor | 4 | 1 | 2 | 6 | -.167 | 27 | 2 | 3 | 0 | 9 | 0 | 1 | 1 | 1 | 3.5 |
| 5 | Scoles, Brittini | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Jones, LeShay | 4 | 6 | 3 | 19 | .158 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | Scherer, Hannah | 3 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Flanagan, Kathy | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Errthum, Allison | 4 | 10 | 7 | 40 | .075 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Galvan, Caleigh | 4 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Coker, Jessa | 2 | 0 | 1 | 2 | -.500 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Aiazzi, Brooke | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Schartner, Emilie | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 5.5 |
| 15 | Naser, Courtney | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 22 | Samson, Megan | 1 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Bruder, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 41 | 28 | 174 | .075 | 40 | 5 | 7 | 2 | 93 | 1 | 14 | 2 | 2 | 54.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Morgan Whiteman | 4 | 13 | 9 | 55 | .073 | 1 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Leana Carvin | 4 | 11 | 4 | 33 | .212 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 13.0 |
| 11 | Rachel Wherry | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Alyssa Chiodo | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maggie O'Hearn | 4 | 3 | 0 | 10 | .300 | 46 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 2 | 4.5 |
| 19 | Tara Mahoney | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 2 | Marykate Sherkness | 4 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 7.5 |
| 5 | Corinne Eidle | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Paluck | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erin Byrne | 2 | 7 | 1 | 16 | .375 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 2 | 0 | 8.0 |
| 18 | Mallory Yeingst | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 55 | 27 | 183 | .153 | 53 | 2 | 9 | 5 | 82 | 1 | 16 | 2 | 3 | 66.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Atlanta, GA (Woodruff PE Ctr.)
Date: Sep 11, 2015 Attend: 24 Time: 1:37 Referees: |
|||||||||||||||||||||||||||||||