Volleyball Box Score |
| SWARTHMORE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Sarah Girard | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sam DuBois | 3 | 4 | 2 | 9 | .222 | 22 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 4 | 4.0 |
| 5 | Malia Scott | 3 | 1 | 3 | 11 | -.182 | 2 | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Madison Heppe | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Olivia Leventhal | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 8 | A White-Torruellas | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alice Liu | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Bridget Scott | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Sarah Wallace | 3 | 13 | 0 | 30 | .433 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Elise Cummings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 19 | 109 | .147 | 27 | 3 | 8 | 5 | 52 | 0 | 6 | 2 | 4 | 41.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Marykate Sherkness | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Morgan Whiteman | 3 | 19 | 1 | 26 | .692 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20.0 |
| 5 | Corinne Eidle | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Paluck | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Leana Carvin | 3 | 4 | 1 | 11 | .273 | 2 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Alyssa Chiodo | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Maggie O'Hearn | 3 | 2 | 0 | 5 | .400 | 29 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Erin Byrne | 3 | 6 | 4 | 24 | .083 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 19 | Tara Mahoney | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 42 | 11 | 108 | .287 | 38 | 5 | 7 | 3 | 46 | 3 | 4 | 0 | 1 | 52.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: St. Davids, Pa. (The Gymnasium)
Date: Oct 24, 2015 Attend: 81 Time: 0:55 Referees: |
||||||||||||||||||||||||||