Volleyball Box Score |
| York (Pa.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 10 | Eryn Brady | 3 | 5 | 2 | 19 | .158 | 1 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 | |
| 12 | Brooke Krebs | 3 | 3 | 1 | 18 | .111 | 1 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 6.0 | |
| 15 | Alison Dorsey | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
| 16 | Heather Kline | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 | |
| 18 | Kelly Cavey | 3 | 4 | 6 | 17 | -.118 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 | |
| 20 | Sarah Wukitch | 3 | 2 | 3 | 9 | -.111 | 21 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 4.0 | |
| 2 | Katherine Graziano | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Heather Secrist | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Molly McCann | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Ashley Graves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Sarah Figgs | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 28 | 20 | 107 | .075 | 26 | 5 | 7 | 8 | 51 | 2 | 8 | 0 | 3 | 39.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Marykate Sherkness | 3 | 10 | 4 | 30 | .200 | 0 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 | |
| 5 | Corinne Eidle | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Leana Carvin | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 | |
| 11 | Rachel Wherry | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| 13 | Maggie O'Hearn | 3 | 5 | 2 | 13 | .231 | 29 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 8.0 | |
| 15 | Erin Byrne | 3 | 12 | 3 | 26 | .346 | 5 | 1 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 13.5 | |
| 6 | Sarah Paluck | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Alyssa Chiodo | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 | |
| 19 | Tara Mahoney | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 38 | 16 | 121 | .182 | 37 | 8 | 9 | 5 | 51 | 3 | 6 | 1 | 2 | 52.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Selinsgrove, Pa. (Orlando W. Houts Gym)
Date: Sep 17, 2015 Attend: 260 Time: 1:16 Referees: Steve Cooper, Tom Roberts |
||||||||||||||||||||||||||