| 0-1 | Point SUSVB - (Hartley, Cat) Kill by Kasey Bost (from Lindsey Pugh). | so |
| 0-2 | Point SUSVB - (Lindsey Pugh) Attack error by Melchor, Kaya. |
| 0-3 | Point SUSVB - (Lindsey Pugh) Kill by Sydney Portale (from Lindsey Pugh). |
| For SUSVB: Sydney Portale. |
| 0-4 | Point SUSVB - (Lindsey Pugh) Attack error by Blount, Nicole. |
| 0-5 | Point SUSVB - (Lindsey Pugh) Bad set by Lundagren, Vendela. |
| 1-5 | Point GOU - (Lindsey Pugh) Service error. | so |
| 1-6 | Point SUSVB - (Sorrells, Emily) Kill by Rosina Esposito (from Lindsey Pugh). | so |
| For GOU: La Court Ruiz, Nelis. |
| 2-6 | Point GOU - (Rosina Esposito) Kill by Brown, Bianca (from Lundagren, Vendela). | so |
| For SUSVB: Megan Nelson. |
| For GOU: Chapman, Rachel. |
| 2-7 | Point SUSVB - (Melchor, Kaya) Kill by Sydney Portale (from Lizzie Herestofa). | so |
| 3-7 | Point GOU - (Brooke LaCesa) Service error. | so |
| 3-8 | Point SUSVB - (Brown, Bianca) Service error. | so |
| 4-8 | Point GOU - (Kasey Bost) Service error. | so |
| For GOU: Prudell, Linnea. |
| 4-9 | Point SUSVB - (Prudell, Linnea) Kill by Veronica Kirchner (from Lindsey Pugh). | so |
| 4-10 | Point SUSVB - (Caroline Beohm) Kill by Rosina Esposito (from Lindsey Pugh). |
| 4-11 | Point SUSVB - (Caroline Beohm) Ball handling error by Blount, Nicole. |
| 4-12 | Point SUSVB - (Caroline Beohm) Kill by Rosina Esposito (from Lindsey Pugh). |
| 4-13 | Point SUSVB - (Caroline Beohm) Service ace (TEAM). |
| Timeout Goucher. |
| 4-14 | Point SUSVB - (Caroline Beohm) Kill by Rosina Esposito. |
| 5-14 | Point GOU - (Caroline Beohm) Kill by Sorrells, Emily (from Prudell, Linnea). | so |
| 5-15 | Point SUSVB - (Estes, Virginia) Kill by Rosina Esposito (from Lindsey Pugh). | so |
| 6-15 | Point GOU - (Lizzie Herestofa) Attack error by Rosina Esposito. | so |
| 6-16 | Point SUSVB - (Hartley, Cat) Service error. | so |
| 7-16 | Point GOU - (Lindsey Pugh) Kill by Brown, Bianca (from Prudell, Linnea). | so |
| 7-17 | Point SUSVB - (Sorrells, Emily) Ball handling error by Lundagren, Vendela. | so |
| For SUSVB: Riley O'Dowd. |
| 7-18 | Point SUSVB - (Rosina Esposito) Kill by Sydney Portale (from Lindsey Pugh). |
| 8-18 | Point GOU - (Rosina Esposito) Kill by Brown, Bianca (from Lundagren, Vendela). | so |
| 8-19 | Point SUSVB - (Melchor, Kaya) Bad set by Lundagren, Vendela. | so |
| 9-19 | Point GOU - (Brooke LaCesa) Service error. | so |
| 9-20 | Point SUSVB - (Brown, Bianca) Kill by Sydney Portale (from Lindsey Pugh). | so |
| 9-21 | Point SUSVB - (Kasey Bost) Attack error by Chapman, Rachel. |
| 9-22 | Point SUSVB - (Kasey Bost) Service ace (Hartley, Cat). |
| 9-23 | Point SUSVB - (Kasey Bost) Attack error by Blount, Nicole (block by Veronica Kirchner; Riley O'Dowd). |
| 10-23 | Point GOU - (Kasey Bost) Kill by Chapman, Rachel (from Lundagren, Vendela). | so |
| 10-24 | Point SUSVB - (Prudell, Linnea) Kill by Riley O'Dowd (from Lindsey Pugh). | so |
| 11-24 | Point GOU - (Caroline Beohm) Kill by Sorrells, Emily (from Prudell, Linnea), block error by Lindsey Pugh. | so |
| 12-24 | Point GOU - (Estes, Virginia) Service ace (Kasey Bost). |
| 12-25 | Point SUSVB - (Estes, Virginia) Kill by Rosina Esposito (from Lindsey Pugh). | so |
| 0-1 | Point SUSVB - (Lindsey Pugh) Attack error by Blount, Nicole. |
| 1-1 | Point GOU - (Lindsey Pugh) Kill by Blount, Nicole (from Prudell, Linnea). | so |
| For GOU: Estes, Virginia. |
| 2-1 | Point GOU - (Estes, Virginia) Attack error by Sydney Portale. |
| 2-2 | Point SUSVB - (Estes, Virginia) Attack error by Melchor, Kaya. | so |
| For SUSVB: Riley O'Dowd. |
| 2-3 | Point SUSVB - (Rosina Esposito) Kill by Sydney Portale (from Lindsey Pugh). |
| 2-4 | Point SUSVB - (Rosina Esposito) Kill by Sydney Portale (from Lindsey Pugh). |
| 2-5 | Point SUSVB - (Rosina Esposito) Attack error by Melchor, Kaya (block by Sydney Portale; Brooke LaCesa). |
| 2-6 | Point SUSVB - (Rosina Esposito) Bad set by Prudell, Linnea. |
| 2-7 | Point SUSVB - (Rosina Esposito) Attack error by Melchor, Kaya. |
| 2-8 | Point SUSVB - (Rosina Esposito) Kill by Riley O'Dowd (from Lindsey Pugh). |
| 2-9 | Point SUSVB - (Rosina Esposito) Attack error by Blount, Nicole. |
| 3-9 | Point GOU - (Rosina Esposito) Attack error by Riley O'Dowd. | so |
| 3-10 | Point SUSVB - (Hartley, Cat) Kill by Riley O'Dowd (from Lindsey Pugh). | so |
| For SUSVB: Megan Nelson. |
| 4-10 | Point GOU - (Brooke LaCesa) Service error. | so |
| 5-10 | Point GOU - (Sorrells, Emily) Kill by Brown, Bianca (from Lundagren, Vendela). |
| For GOU: Lundagren, Vendela. |
| 6-10 | Point GOU - (Sorrells, Emily) Kill by Melchor, Kaya (from Estes, Virginia). |
| 6-11 | Point SUSVB - (Sorrells, Emily) Kill by Sydney Portale (from Lindsey Pugh). | so |
| For SUSVB: Kasey Bost. |
| 7-11 | Point GOU - (Kasey Bost) Service error. | so |
| 8-11 | Point GOU - (Melchor, Kaya) Attack error by Lindsey Pugh. |
| 9-11 | Point GOU - (Melchor, Kaya) Service ace (Megan Nelson). |
| 9-12 | Point SUSVB - (Melchor, Kaya) Kill by Veronica Kirchner (from Lindsey Pugh). | so |
| For SUSVB: Emily Kyle. |
| 10-12 | Point GOU - (Emily Kyle) Kill by Brown, Bianca (from Lundagren, Vendela). | so |
| For GOU: La Court Ruiz, Nelis. |
| 10-13 | Point SUSVB - (Brown, Bianca) Kill by Lindsey Pugh (from Caroline Beohm). | so |
| 10-14 | Point SUSVB - (Lizzie Herestofa) Service ace (Hartley, Cat). |
| 11-14 | Point GOU - (Lizzie Herestofa) Service error. | so |
| 11-15 | Point SUSVB - (Prudell, Linnea) Service error. | so |
| 12-15 | Point GOU - (Lindsey Pugh) Kill by Sorrells, Emily (from Prudell, Linnea). | so |
| 12-16 | Point SUSVB - (Estes, Virginia) Kill by Brooke LaCesa (from Lindsey Pugh). | so |
| 13-16 | Point GOU - (Rosina Esposito) Kill by Blount, Nicole (from Prudell, Linnea). | so |
| 14-16 | Point GOU - (Hartley, Cat) Attack error by Sydney Portale. |
| 15-16 | Point GOU - (Hartley, Cat) Bad set by Sydney Portale. |
| Timeout Susquehanna. |
| 15-17 | Point SUSVB - (Hartley, Cat) Attack error by Melchor, Kaya. | so |
| 16-17 | Point GOU - (Brooke LaCesa) Kill by Sorrells, Emily (from Estes, Virginia). | so |
| 16-18 | Point SUSVB - (Sorrells, Emily) Ball handling error by Lundagren, Vendela. | so |
| 17-18 | Point GOU - (Kasey Bost) Kill by Lundagren, Vendela (from Hartley, Cat). | so |
| 18-18 | Point GOU - (Melchor, Kaya) Kill by Melchor, Kaya (from Chapman, Rachel). |
| 18-19 | Point SUSVB - (Melchor, Kaya) Kill by Lindsey Pugh (from Megan Nelson). | so |
| 19-19 | Point GOU - (Caroline Beohm) Kill by Chapman, Rachel (from Lundagren, Vendela). | so |
| 19-20 | Point SUSVB - (Brown, Bianca) Kill by Rosina Esposito (from Lindsey Pugh). | so |
| 19-21 | Point SUSVB - (Lizzie Herestofa) Service ace (TEAM). |
| 19-22 | Point SUSVB - (Lizzie Herestofa) Kill by Rosina Esposito (from Lindsey Pugh). |
| Timeout Goucher. |
| 19-23 | Point SUSVB - (Lizzie Herestofa) Kill by Rosina Esposito (from Lindsey Pugh). |
| 20-23 | Point GOU - (Lizzie Herestofa) Kill by Melchor, Kaya (from Lundagren, Vendela). | so |
| 21-23 | Point GOU - (Prudell, Linnea) Ball handling error by Lindsey Pugh. |
| 21-24 | Point SUSVB - (Prudell, Linnea) Kill by Rosina Esposito (from Lindsey Pugh). | so |
| 21-25 | Point SUSVB - (Lindsey Pugh) Attack error by Prudell, Linnea. |
| 1-0 | Point GOU - (Prudell, Linnea) Bad set by Lindsey Pugh. |
| 1-1 | Point SUSVB - (Prudell, Linnea) Kill by Rosina Esposito (from Lindsey Pugh). | so |
| For SUSVB: Sydney Portale. |
| 1-2 | Point SUSVB - (Lindsey Pugh) Service ace (TEAM). |
| 1-3 | Point SUSVB - (Lindsey Pugh) Kill by Rosina Esposito. |
| 2-3 | Point GOU - (Lindsey Pugh) Kill by Sorrells, Emily (from Prudell, Linnea). | so |
| For GOU: Estes, Virginia. |
| 3-3 | Point GOU - (Estes, Virginia) Kill by Blount, Nicole (from Prudell, Linnea). |
| 4-3 | Point GOU - (Estes, Virginia) Attack error by Brooke LaCesa. |
| 5-3 | Point GOU - (Estes, Virginia) Attack error by Rosina Esposito. |
| 5-4 | Point SUSVB - (Estes, Virginia) Kill by Sydney Portale (from Lindsey Pugh). | so |
| For SUSVB: Riley O'Dowd. |
| 6-4 | Point GOU - (Rosina Esposito) Service error. | so |
| 6-5 | Point SUSVB - (Hartley, Cat) Attack error by Sorrells, Emily. | so |
| 7-5 | Point GOU - (Brooke LaCesa) Kill by Brown, Bianca (from Prudell, Linnea). | so |
| For GOU: Lundagren, Vendela. |
| 8-5 | Point GOU - (Sorrells, Emily) Attack error by Sydney Portale. |
| 8-6 | Point SUSVB - (Sorrells, Emily) Kill by Riley O'Dowd (from Lizzie Herestofa). | so |
| For GOU: La Court Ruiz, Nelis. |
| 8-7 | Point SUSVB - (Kasey Bost) Kill by Riley O'Dowd. |
| 9-7 | Point GOU - (Kasey Bost) Kill by Melchor, Kaya (from Lundagren, Vendela). | so |
| 10-7 | Point GOU - (Melchor, Kaya) Kill by Chapman, Rachel (from Lundagren, Vendela). |
| 11-7 | Point GOU - (Melchor, Kaya) Attack error by Rosina Esposito. |
| For SUSVB: Natalie Arm. |
| 11-8 | Point SUSVB - (Melchor, Kaya) Kill by Kasey Bost. | so |
| 11-9 | Point SUSVB - (Caroline Beohm) Kill by Rosina Esposito (from Lindsey Pugh). |
| 11-10 | Point SUSVB - (Caroline Beohm) Kill by Rosina Esposito (from Lindsey Pugh). |
| 12-10 | Point GOU - (Caroline Beohm) Kill by Brown, Bianca (from Lundagren, Vendela). | so |
| 12-11 | Point SUSVB - (Brown, Bianca) Kill by Rosina Esposito (from Lindsey Pugh). | so |
| 13-11 | Point GOU - (Lizzie Herestofa) Kill by Chapman, Rachel (from Lundagren, Vendela). | so |
| 13-12 | Point SUSVB - (Prudell, Linnea) Kill by Brooke LaCesa (from Lindsey Pugh). | so |
| 13-13 | Point SUSVB - (Lindsey Pugh) Attack error by Blount, Nicole (block by Brooke LaCesa; Sydney Portale). |
| 13-14 | Point SUSVB - (Lindsey Pugh) Kill by Sydney Portale (from Lindsey Pugh). |
| 13-15 | Point SUSVB - (Lindsey Pugh) Kill by Rosina Esposito (from Lizzie Herestofa). |
| 13-16 | Point SUSVB - (Lindsey Pugh) Kill by Sydney Portale (from Lindsey Pugh). |
| Timeout Goucher. |
| 14-16 | Point GOU - (Lindsey Pugh) Kill by Sorrells, Emily (from Prudell, Linnea). | so |
| 14-17 | Point SUSVB - (Estes, Virginia) Kill by Sydney Portale (from Caroline Beohm). | so |
| 14-18 | Point SUSVB - (Rosina Esposito) Kill by Sydney Portale (from Lindsey Pugh). |
| 14-19 | Point SUSVB - (Rosina Esposito) Attack error by Melchor, Kaya (block by Sydney Portale; Brooke LaCesa). |
| 14-20 | Point SUSVB - (Rosina Esposito) Kill by Natalie Arm (from Lindsey Pugh). |
| 14-21 | Point SUSVB - (Rosina Esposito) Attack error by Sorrells, Emily (block by Natalie Arm; Brooke LaCesa). |
| 14-22 | Point SUSVB - (Rosina Esposito) Kill by Sydney Portale (from Lindsey Pugh). |
| 14-23 | Point SUSVB - (Rosina Esposito) Attack error by Blount, Nicole (block by Natalie Arm; Brooke LaCesa). |
| 15-23 | Point GOU - (Rosina Esposito) Kill by Melchor, Kaya (from Prudell, Linnea). | so |
| 15-24 | Point SUSVB - (Hartley, Cat) Kill by Brooke LaCesa (from Lindsey Pugh). | so |
| 15-25 | Point SUSVB - (Brooke LaCesa) Service ace (Hartley, Cat). |