| For SUSVB: Rosina Esposito. | 
| 1-0 | Point JHU - (Rosina Esposito) Attack error by Brooke LaCesa. | so | 
| 2-0 | Point JHU - (Natalie Aston) Attack error by Brooke LaCesa. | 
| 3-0 | Point JHU - (Natalie Aston) Attack error by Sydney Portale (block by Simone Bliss; Hannah Korslund). | 
| 4-0 | Point JHU - (Natalie Aston) Attack error by Brooke LaCesa. | 
 | For SUSVB: Veronica Kirchner. | 
| 4-1 | Point SUSVB - (Natalie Aston) Attack error by Eleni Panagopoulos (block by Brooke LaCesa; Veronica Kirchner). | so | 
 | For SUSVB: Veronica Kirchner. | 
| 4-2 | Point SUSVB - (Lizzie Herestofa) Attack error by Eleni Panagopoulos (block by Sydney Portale; Kody Dillon). | 
| 5-2 | Point JHU - (Lizzie Herestofa) Kill by Simone Bliss (from Natalie Aston). | so | 
| 5-3 | Point SUSVB - (Simone Bliss) Kill by Sydney Portale (from Lindsey Pugh). | so | 
 | For SUSVB: Kasey Bost. | 
| 6-3 | Point JHU - (Kasey Bost) Kill by Eleni Panagopoulos (from Natalie Aston). | so | 
| 7-3 | Point JHU - (Nicole Hada) Service ace (Kasey Bost). | 
| 7-4 | Point SUSVB - (Nicole Hada) Service error. | so | 
 | For SUSVB: Caroline Beohm. | 
| 8-4 | Point JHU - (Caroline Beohm) Bad set by Caroline Beohm. | so | 
| 9-4 | Point JHU - (Eleni Panagopoulos) Attack error by Rosina Esposito (block by Lauren Anthony; Natalie Aston). | 
| 9-5 | Point SUSVB - (Eleni Panagopoulos) Kill by Rosina Esposito (from Lindsey Pugh). | so | 
 | For JHU: Morgan Wu. | 
| 10-5 | Point JHU - (Kody Dillon) Kill by Louisa Kishton (from Natalie Aston). | so | 
| 11-5 | Point JHU - (Louisa Kishton) Bad set by Lindsey Pugh. | 
| 11-6 | Point SUSVB - (Louisa Kishton) Bad set by Natalie Aston. | so | 
| 11-7 | Point SUSVB - (Lindsey Pugh) Kill by Veronica Kirchner (from Lindsey Pugh). | 
| 11-8 | Point SUSVB - (Lindsey Pugh) Attack error by Simone Bliss. | 
| 11-9 | Point SUSVB - (Lindsey Pugh) Kill by Sydney Portale (from Caroline Beohm). | 
| 12-9 | Point JHU - (Lindsey Pugh) Kill by Simone Bliss (from Natalie Aston). | so | 
| 13-9 | Point JHU - (Lauren Anthony) Attack error by Rosina Esposito. | 
| 13-10 | Point SUSVB - (Lauren Anthony) Service error. | so | 
| 13-11 | Point SUSVB - (Rosina Esposito) Service ace (Morgan Wu). | 
| 13-12 | Point SUSVB - (Rosina Esposito) Service ace (Nicole Hada). | 
| 13-13 | Point SUSVB - (Rosina Esposito) Service ace (Morgan Wu). | 
| 13-14 | Point SUSVB - (Rosina Esposito) Attack error by Simone Bliss (block by Veronica Kirchner; Sydney Portale). | 
| 14-14 | Point JHU - (Rosina Esposito) Kill by Simone Bliss (from Natalie Aston). | so | 
| 14-15 | Point SUSVB - (Natalie Aston) Kill by Rosina Esposito (from Lindsey Pugh). | so | 
| 14-16 | Point SUSVB - (Lizzie Herestofa) Service ace (TEAM). | 
| 15-16 | Point JHU - (Lizzie Herestofa) Kill by Louisa Kishton (from Natalie Aston). | so | 
| 16-16 | Point JHU - (Simone Bliss) Kill by Eleni Panagopoulos (from Natalie Aston). | 
| 16-17 | Point SUSVB - (Simone Bliss) Kill by Kody Dillon (from Lindsey Pugh). | so | 
| 17-17 | Point JHU - (Lizzie Herestofa) Service error. | so | 
| 18-17 | Point JHU - (Simone Bliss) Kill by Louisa Kishton (from Natalie Aston). | 
| 19-17 | Point JHU - (Simone Bliss) Attack error by Rosina Esposito (block by Hannah Korslund). | 
 | Timeout Susquehanna. | 
| 20-17 | Point JHU - (Simone Bliss) Kill by Louisa Kishton (from Natalie Aston). | 
| 20-18 | Point SUSVB - (Simone Bliss) Attack error by Eleni Panagopoulos. | so | 
| 21-18 | Point JHU - (Kasey Bost) Kill by Hannah Korslund (from Natalie Aston). | so | 
| 21-19 | Point SUSVB - (Nicole Hada) Kill by Brooke LaCesa (from Lindsey Pugh). | so | 
| 22-19 | Point JHU - (Caroline Beohm) Service error. | so | 
| 22-20 | Point SUSVB - (Eleni Panagopoulos) Kill by Rosina Esposito (from Lindsey Pugh). | so | 
| 23-20 | Point JHU - (Kody Dillon) Service error. | so | 
 | Timeout Susquehanna. | 
| 23-21 | Point SUSVB - (Louisa Kishton) Kill by Rosina Esposito (from Lindsey Pugh). | so | 
| 24-21 | Point JHU - (Lindsey Pugh) Kill by Simone Bliss (from Natalie Aston). | so | 
| 1-0 | Point JHU - (Natalie Aston) Kill by Simone Bliss (from Natalie Aston). | 
| 1-1 | Point SUSVB - (Natalie Aston) Attack error by Eleni Panagopoulos (block by Rosina Esposito; Veronica Kirchner). | so | 
 | For SUSVB: Sydney Portale. | 
| 1-2 | Point SUSVB - (Lindsey Pugh) Kill by Sydney Portale (from Caroline Beohm). | 
 | For SUSVB: Sydney Portale. | 
| 2-2 | Point JHU - (Lindsey Pugh) Service error. | so | 
| 3-2 | Point JHU - (Simone Bliss) Attack error by Rosina Esposito. | 
| 3-3 | Point SUSVB - (Simone Bliss) Kill by Lindsey Pugh. | so | 
| 4-3 | Point JHU - (Rosina Esposito) Service error. | so | 
| 4-4 | Point SUSVB - (Nicole Hada) Service error. | so | 
 | For SUSVB: Riley O'Dowd. | 
| 5-4 | Point JHU - (Lizzie Herestofa) Kill by Louisa Kishton (from Natalie Aston). | so | 
 | For SUSVB: Riley O'Dowd. | 
| 6-4 | Point JHU - (Eleni Panagopoulos) Attack error by Rosina Esposito. | 
| 6-5 | Point SUSVB - (Eleni Panagopoulos) Service error. | so | 
| 6-6 | Point SUSVB - (Kasey Bost) Attack error by Simone Bliss. | 
| 7-6 | Point JHU - (Kasey Bost) Attack error by Rosina Esposito. | so | 
| 8-6 | Point JHU - (Louisa Kishton) Attack error by Kody Dillon. | 
| 8-7 | Point SUSVB - (Louisa Kishton) Attack error by Simone Bliss (block by Kody Dillon; Lindsey Pugh). | so | 
| 8-8 | Point SUSVB - (Caroline Beohm) Attack error by Simone Bliss. | 
| 9-8 | Point JHU - (Caroline Beohm) Kill by Lauren Anthony (from Natalie Aston). | so | 
| 10-8 | Point JHU - (Lauren Anthony) Kill by Simone Bliss (from Natalie Aston). | 
| 10-9 | Point SUSVB - (Lauren Anthony) Kill by Rosina Esposito (from Lindsey Pugh). | so | 
| 11-9 | Point JHU - (Kody Dillon) Kill by Simone Bliss (from Natalie Aston). | so | 
| 11-10 | Point SUSVB - (Natalie Aston) Service error. | so | 
| 11-11 | Point SUSVB - (Lindsey Pugh) Bad set by Simone Bliss. | 
| 11-12 | Point SUSVB - (Lindsey Pugh) Attack error by Eleni Panagopoulos (block by Veronica Kirchner; Sydney Portale). | 
| 11-13 | Point SUSVB - (Lindsey Pugh) Kill by Sydney Portale (from Lindsey Pugh). | 
| 11-14 | Point SUSVB - (Lindsey Pugh) Attack error by Simone Bliss (block by Veronica Kirchner; Sydney Portale). | 
 | Timeout Johns Hopkins. | 
| 12-14 | Point JHU - (Lindsey Pugh) Kill by Simone Bliss (from Natalie Aston). | so | 
| 12-15 | Point SUSVB - (Simone Bliss) Kill by Sydney Portale (from Lindsey Pugh). | so | 
| 13-15 | Point JHU - (Rosina Esposito) Service error. | so | 
| 14-15 | Point JHU - (Nicole Hada) Kill by Louisa Kishton (from Natalie Aston). | 
| 14-16 | Point SUSVB - (Nicole Hada) Service error. | so | 
| 15-16 | Point JHU - (Lizzie Herestofa) Service error. | so | 
| 16-16 | Point JHU - (Eleni Panagopoulos) Attack error by Sydney Portale. | 
| 16-17 | Point SUSVB - (Eleni Panagopoulos) Service error. | so | 
 | For JHU: Annelisa O'Neal. | 
| 17-17 | Point JHU - (Kasey Bost) Bad set by Riley O'Dowd. | so | 
| 18-17 | Point JHU - (Louisa Kishton) Attack error by Rosina Esposito. | 
| 19-17 | Point JHU - (Louisa Kishton) Kill by Lauren Anthony (from Natalie Aston). | 
| 20-17 | Point JHU - (Louisa Kishton) Bad set by Lindsey Pugh. | 
 | Timeout Susquehanna. | 
| 21-17 | Point JHU - (Louisa Kishton) Kill by Lauren Anthony (from Nicole Hada). | 
| 22-17 | Point JHU - (Louisa Kishton) Kill by Lauren Anthony (from Natalie Aston). | 
| 22-18 | Point SUSVB - (Louisa Kishton) Service error. | so | 
| 23-18 | Point JHU - (Caroline Beohm) Attack error by Caroline Beohm. | so | 
 | Timeout Susquehanna. | 
| 24-18 | Point JHU - (Lauren Anthony) Attack error by Rosina Esposito. | 
| 24-19 | Point SUSVB - (Lauren Anthony) Kill by Rosina Esposito (from Lindsey Pugh). | so | 
| 25-19 | Point JHU - (Kody Dillon) Attack error by Rosina Esposito. | so | 
| 1-0 | Point JHU - (Caroline Beohm) Kill by Simone Bliss (from Natalie Aston). | so | 
| 2-0 | Point JHU - (Natalie Aston) Kill by Simone Bliss (from Nicole Hada). | 
| 2-1 | Point SUSVB - (Natalie Aston) Kill by Rosina Esposito (from Lindsey Pugh). | so | 
| 2-2 | Point SUSVB - (Kody Dillon) Kill by Veronica Kirchner (from Lindsey Pugh). | 
| 3-2 | Point JHU - (Kody Dillon) Service error. | so | 
| 4-2 | Point JHU - (Simone Bliss) Service ace (Lizzie Herestofa). | 
| 4-3 | Point SUSVB - (Simone Bliss) Kill by Veronica Kirchner (from Lindsey Pugh). | so | 
 | For SUSVB: Sydney Portale. | 
| 4-4 | Point SUSVB - (Lindsey Pugh) Bad set by Natalie Aston. | 
| 5-4 | Point JHU - (Lindsey Pugh) Kill by Louisa Kishton (from Natalie Aston). | so | 
| 6-4 | Point JHU - (Nicole Hada) Kill by Lauren Anthony (from Natalie Aston). | 
| 7-4 | Point JHU - (Nicole Hada) Service ace (Rosina Esposito). | 
| 8-4 | Point JHU - (Nicole Hada) Kill by Lauren Anthony (from Natalie Aston). | 
| 9-4 | Point JHU - (Nicole Hada) Kill by Lauren Anthony (from Natalie Aston). | 
| 9-5 | Point SUSVB - (Nicole Hada) Attack error by Louisa Kishton (block by Veronica Kirchner; Sydney Portale). | so | 
| 9-6 | Point SUSVB - (Rosina Esposito) Service ace (Louisa Kishton). | 
| 9-7 | Point SUSVB - (Rosina Esposito) Kill by Sydney Portale. | 
| 9-8 | Point SUSVB - (Rosina Esposito) Service ace (Louisa Kishton). | 
| 10-8 | Point JHU - (Rosina Esposito) Kill by Louisa Kishton (from Lauren Anthony). | so | 
 | For SUSVB: Brooke LaCesa. | 
| 10-9 | Point SUSVB - (Eleni Panagopoulos) Attack error by Louisa Kishton (block by Sydney Portale; Veronica Kirchner). | so | 
 | For SUSVB: Brooke LaCesa. | 
| 10-10 | Point SUSVB - (Lizzie Herestofa) Service ace (Louisa Kishton). | 
 | For JHU: Morgan Wu. | 
| 11-10 | Point JHU - (Lizzie Herestofa) Kill by Louisa Kishton (from Natalie Aston). | so | 
 | For JHU: Morgan Wu. | 
| 11-11 | Point SUSVB - (Louisa Kishton) Kill by Sydney Portale (from Lindsey Pugh). | so | 
| 11-12 | Point SUSVB - (Kasey Bost) Kill by Lindsey Pugh (from Lizzie Herestofa). | 
| 12-12 | Point JHU - (Kasey Bost) Kill by Simone Bliss (from Natalie Aston). | so | 
| 13-12 | Point JHU - (Lauren Anthony) Kill by Hannah Korslund (from Natalie Aston). | 
| 13-13 | Point SUSVB - (Lauren Anthony) Service error. | so | 
| 14-13 | Point JHU - (Caroline Beohm) Kill by Simone Bliss (from Natalie Aston). | so | 
| 15-13 | Point JHU - (Natalie Aston) Kill by Eleni Panagopoulos (from Simone Bliss). | 
| 15-14 | Point SUSVB - (Natalie Aston) Kill by Kody Dillon (from Lindsey Pugh). | so | 
| 15-15 | Point SUSVB - (Kody Dillon) Attack error by Simone Bliss (block by Lindsey Pugh; Veronica Kirchner). | 
| 15-16 | Point SUSVB - (Kody Dillon) Attack error by Simone Bliss. | 
| 16-16 | Point JHU - (Kody Dillon) Attack error by Rosina Esposito. | so | 
| 17-16 | Point JHU - (Simone Bliss) Kill by Louisa Kishton (from Hannah Korslund). | 
| 18-16 | Point JHU - (Simone Bliss) Kill by Eleni Panagopoulos (from Nicole Hada). | 
| 19-16 | Point JHU - (Simone Bliss) Attack error by Rosina Esposito (block by Eleni Panagopoulos; Hannah Korslund). | 
| 20-16 | Point JHU - (Simone Bliss) Kill by Hannah Korslund (from Natalie Aston). | 
 | Timeout Susquehanna. | 
| 21-16 | Point JHU - (Simone Bliss) Kill by Louisa Kishton (from Natalie Aston). | 
| 22-16 | Point JHU - (Simone Bliss) Attack error by Rosina Esposito. | 
| 22-17 | Point SUSVB - (Simone Bliss) Kill by Rosina Esposito (from Lizzie Herestofa). | so | 
| 22-18 | Point SUSVB - (Lindsey Pugh) Attack error by Louisa Kishton. | 
| 22-19 | Point SUSVB - (Lindsey Pugh) Service ace (TEAM). | 
 | Timeout Johns Hopkins. | 
| 23-19 | Point JHU - (Lindsey Pugh) Kill by Hannah Korslund (from Natalie Aston). | so | 
| 24-19 | Point JHU - (Nicole Hada) Attack error by Sydney Portale. | 
| 24-20 | Point SUSVB - (Nicole Hada) Attack error by Louisa Kishton. | so | 
| 24-21 | Point SUSVB - (Rosina Esposito) Attack error by Eleni Panagopoulos. | 
| 24-22 | Point SUSVB - (Rosina Esposito) Service ace (Louisa Kishton). | 
 | Timeout Johns Hopkins. | 
| 25-22 | Point JHU - (Rosina Esposito) Attack error by Brooke LaCesa (block by Lauren Anthony; Eleni Panagopoulos). | so |