Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Clark | *3 | 8 | 1 | 11 | .636 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Aug 30 | at Salisbury | *4 | 6 | 3 | 16 | .188 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Aug 31 | vs Thiel | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Aug 31 | vs Muhlenberg | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 06 | at Randolph-Macon | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 7.0 |
Sep 07 | vs Averett | *4 | 4 | 2 | 12 | .167 | 1 | 3 | 2 | 0 | 6 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
Sep 07 | vs Marymount (VA) | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 10 | DICKINSON | *3 | 7 | 1 | 9 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 13 | vs Case Western Reserve | *4 | 8 | 2 | 18 | .333 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 13 | at Carnegie Mellon | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 14 | vs Mount Union | *5 | 7 | 1 | 21 | .286 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 14 | vs Muskingum | *4 | 4 | 4 | 17 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
Sep 20 | RIT | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 21 | CLARKSON | *3 | 6 | 0 | 17 | .353 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 21 | ITHACA | *4 | 4 | 2 | 16 | .125 | 0 | 1 | 3 | 0 | 1 | 1 | 8 | 0 | 9.0 | 0 | 10.0 |
Sep 27 | WESLEYAN | *3 | 5 | 3 | 16 | .125 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 28 | STEVENS | *4 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 28 | HUNTER | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 09 | MORAVIAN | *1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 12 | vs Rochester (NY) | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Oct 12 | at Fredonia | *2 | 6 | 0 | 12 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 7.0 |
Oct 16 | at Scranton | 3 | 4 | 2 | 11 | .182 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 19 | vs Swarthmore | 4 | 8 | 1 | 15 | .467 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 19 | at Johns Hopkins | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 23 | at Bloomsburg | *3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 26 | vs Wis.-Whitewater | *3 | 3 | 1 | 12 | .167 | 1 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 26 | vs St. Mary's (IN) | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 27 | vs Roanoke | *3 | 8 | 3 | 20 | .250 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 27 | at Emory | *5 | 2 | 3 | 16 | -.062 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 30 | ARCADIA | *2 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 02 | vs Catholic | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 02 | at Juniata | *5 | 5 | 5 | 15 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 4.0 | 1 | 7.0 |
Nov 06 | SCRANTON | *3 | 7 | 2 | 10 | .500 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Totals | 108 | 171 | 54 | 419 | .279 | 10 | 23 | 53 | 1 | 52 | 2 | 90 | 4 | 92.0 | 2 | 241.0 |
Sets played: 108 Kills per set: 1.58 Assists per set: 0.09 Service aces per set: 0.21 Digs per set: 0.48 Blocks per set: 0.85 |