#10 Kody Dillon

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Clark   *3  11  .636  2.0  9.0 
Aug 30  at Salisbury   *4  16  .188  4.0  10.0 
Aug 31  vs Thiel   12  .417  2.0  9.0 
Aug 31  vs Muhlenberg   .857  0.0  6.0 
Sep 06  at Randolph-Macon   11  .182  8.0  7.0 
Sep 07  vs Averett   *4  12  .167  7.0  10.5 
Sep 07  vs Marymount (VA)   10  .500  4.0  7.0 
Sep 10  DICKINSON   *3  .667  0.0  8.0 
Sep 13  vs Case Western Reserve  *4  18  .333  2.0  11.0 
Sep 13  at Carnegie Mellon   *3  10  .400  3.0  5.5 
Sep 14  vs Mount Union   *5  21  .286  4.0  10.0 
Sep 14  vs Muskingum   *4  17  .000  5.0  7.5 
Sep 20  RIT   *3  10  .300  3.0  6.5 
Sep 21  CLARKSON   *3  17  .353  1.0  6.5 
Sep 21  ITHACA   *4  16  .125  9.0  10.0 
Sep 27  WESLEYAN   *3  16  .125  4.0  7.0 
Sep 28  STEVENS   *4  14  .071  1.0  4.5 
Sep 28  HUNTER   *3  13  .615  2.0  9.0 
Oct 09  MORAVIAN   *1  .667  3.0  3.5 
Oct 12  vs Rochester (NY)   .200  1.0  3.0 
Oct 12  at Fredonia   *2  12  .500  0.0  7.0 
Oct 16  at Scranton   11  .182  1.0  5.5 
Oct 19  vs Swarthmore   15  .467  1.0  8.5 
Oct 19  at Johns Hopkins   .143  2.0  3.0 
Oct 23  at Bloomsburg   *3  20  .200  0.0  7.0 
Oct 26  vs Wis.-Whitewater   *3  12  .167  2.0  6.0 
Oct 26  vs St. Mary's (IN)   *3  12  .333  4.0  8.0 
Oct 27  vs Roanoke   *3  20  .250  2.0  10.0 
Oct 27  at Emory   *5  16  -.062  5.0  6.5 
Oct 30  ARCADIA   *2  .429  2.0  5.0 
Nov 02  vs Catholic   *3  14  .143  3.0  5.5 
Nov 02  at Juniata   *5  15  .000  4.0  7.0 
Nov 06  SCRANTON   *3  10  .500  1.0  11.5 
Totals 108  171  54  419  .279  10  23  53  52  90  92.0  241.0 

Sets played: 108
Kills per set: 1.58
Assists per set: 0.09
Service aces per set: 0.21
Digs per set: 0.48
Blocks per set: 0.85