#11 Lizzie Herestofa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Clark   .000  0.0  1.0 
Aug 30  at Salisbury   -1.000  19  0.0  5.0 
Aug 31  vs Thiel   .000  14  0.0  1.0 
Aug 31  vs Muhlenberg   .000  14  0.0  0.0 
Sep 06  at Randolph-Macon   .000  23  0.0  1.0 
Sep 07  vs Averett   -1.000  22  0.0  2.0 
Sep 07  vs Marymount (VA)   .000  11  0.0  1.0 
Sep 10  DICKINSON   .000  0.0  5.0 
Sep 13  vs Case Western Reserve  1.000  21  0.0  2.0 
Sep 13  at Carnegie Mellon   .000  11  0.0  3.0 
Sep 14  vs Mount Union   .000  14  0.0  1.0 
Sep 14  vs Muskingum   .000  24  0.0  2.0 
Sep 20  RIT   .000  0.0  4.0 
Sep 21  CLARKSON   .000  10  0.0  1.0 
Sep 21  ITHACA   .000  18  0.0  0.0 
Sep 27  WESLEYAN   -1.000  13  0.0  1.0 
Sep 28  STEVENS   .000  18  0.0  2.0 
Sep 28  HUNTER   .000  17  0.0  0.0 
Oct 01  MCDANIEL   .000  19  0.0  0.0 
Oct 05  vs Goucher   .000  10  0.0  2.0 
Oct 05  at Elizabethtown   .000  18  0.0  4.0 
Oct 09  MORAVIAN   .000  10  0.0  1.0 
Oct 12  vs Rochester (NY)   .000  11  0.0  2.0 
Oct 12  at Fredonia   .000  14  0.0  0.0 
Oct 16  at Scranton   .000  18  0.0  2.0 
Oct 19  vs Swarthmore   .000  10  0.0  1.0 
Oct 19  at Johns Hopkins   .000  12  0.0  2.0 
Oct 23  at Bloomsburg   .000  16  0.0  1.0 
Oct 26  vs Wis.-Whitewater   .000  0.0  1.0 
Oct 26  vs St. Mary's (IN)   .000  12  0.0  2.0 
Oct 27  vs Roanoke   .000  12  0.0  0.0 
Oct 27  at Emory   -1.000  19  0.0  1.0 
Oct 30  ARCADIA   .000  14  0.0  1.0 
Nov 02  vs Catholic   .000  12  0.0  1.0 
Nov 02  at Juniata   .000  14  0.0  2.0 
Nov 06  SCRANTON   .000  16  0.0  0.0 
Totals 121  17  -.176  111  53  55  23  517  0.0  55.0 

Sets played: 121
Kills per set: 0.02
Assists per set: 0.92
Service aces per set: 0.44
Digs per set: 4.27