Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Clark | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Aug 30 | at Salisbury | 4 | 16 | 6 | 37 | .270 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Aug 31 | vs Thiel | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 31 | vs Muhlenberg | 3 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Sep 06 | at Randolph-Macon | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 07 | vs Averett | 4 | 16 | 7 | 29 | .310 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Sep 07 | vs Marymount (VA) | 3 | 11 | 5 | 26 | .231 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 10 | DICKINSON | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 13 | vs Case Western Reserve | 4 | 19 | 8 | 42 | .262 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 21.0 |
Sep 13 | at Carnegie Mellon | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 14 | vs Mount Union | *5 | 19 | 3 | 46 | .348 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 4.0 | 0 | 21.0 |
Sep 14 | vs Muskingum | *4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 20 | RIT | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 21 | CLARKSON | 3 | 13 | 8 | 31 | .161 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 21 | ITHACA | *4 | 13 | 5 | 38 | .211 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
Sep 27 | WESLEYAN | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 28 | STEVENS | 4 | 18 | 1 | 23 | .739 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Sep 28 | HUNTER | 3 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 01 | MCDANIEL | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 05 | vs Goucher | 3 | 13 | 3 | 19 | .526 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Oct 05 | at Elizabethtown | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 09 | MORAVIAN | *2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Oct 12 | vs Rochester (NY) | 3 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | 1 | 15.0 |
Oct 12 | at Fredonia | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 16 | at Scranton | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 19 | vs Swarthmore | 4 | 14 | 7 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 19 | at Johns Hopkins | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
Oct 23 | at Bloomsburg | 3 | 14 | 1 | 21 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
Oct 26 | vs Wis.-Whitewater | *3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 26 | vs St. Mary's (IN) | *3 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Oct 27 | vs Roanoke | *3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Oct 27 | at Emory | 5 | 17 | 5 | 34 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
Oct 30 | ARCADIA | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Nov 02 | vs Catholic | 3 | 10 | 6 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 02 | at Juniata | 5 | 22 | 9 | 38 | .342 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
Nov 06 | SCRANTON | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Totals | 120 | 420 | 136 | 869 | .327 | 3 | 0 | 0 | 6 | 31 | 2 | 71 | 11 | 73.0 | 1 | 457.5 |
Sets played: 120 Kills per set: 3.50 Assists per set: 0.03 Digs per set: 0.26 Blocks per set: 0.61 |