Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Clark | *3 | 13 | 8 | 30 | .167 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Aug 30 | at Salisbury | *4 | 16 | 4 | 37 | .324 | 1 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Aug 31 | vs Thiel | 3 | 6 | 3 | 20 | .150 | 0 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Aug 31 | vs Muhlenberg | 3 | 14 | 4 | 26 | .385 | 1 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Sep 06 | at Randolph-Macon | 3 | 8 | 8 | 39 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 07 | vs Averett | *3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 07 | vs Marymount (VA) | 2 | 13 | 5 | 28 | .286 | 1 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 10 | DICKINSON | *3 | 9 | 1 | 16 | .500 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 13 | vs Case Western Reserve | *4 | 13 | 7 | 41 | .146 | 2 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
Sep 13 | at Carnegie Mellon | *3 | 18 | 7 | 40 | .275 | 0 | 3 | 2 | 1 | 6 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
Sep 14 | vs Mount Union | *5 | 15 | 3 | 43 | .279 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 14 | vs Muskingum | *4 | 15 | 8 | 47 | .149 | 1 | 1 | 2 | 2 | 8 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
Sep 20 | RIT | *3 | 15 | 7 | 32 | .250 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 21 | CLARKSON | *3 | 14 | 3 | 33 | .333 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 21 | ITHACA | *4 | 16 | 4 | 45 | .267 | 3 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 27 | WESLEYAN | *3 | 13 | 3 | 32 | .312 | 0 | 3 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Sep 28 | STEVENS | *4 | 16 | 4 | 49 | .245 | 2 | 2 | 6 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sep 28 | HUNTER | *2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 01 | MCDANIEL | *3 | 12 | 1 | 35 | .314 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 05 | vs Goucher | 3 | 16 | 3 | 27 | .481 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 05 | at Elizabethtown | 3 | 15 | 3 | 38 | .316 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Oct 09 | MORAVIAN | *2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 12 | vs Rochester (NY) | 3 | 8 | 3 | 18 | .278 | 0 | 5 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 12 | at Fredonia | *3 | 3 | 7 | 23 | -.174 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 16 | at Scranton | 3 | 11 | 4 | 34 | .206 | 3 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 19 | vs Swarthmore | 4 | 20 | 5 | 46 | .326 | 1 | 2 | 2 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
Oct 19 | at Johns Hopkins | 3 | 8 | 12 | 41 | -.098 | 0 | 6 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 23 | at Bloomsburg | *3 | 7 | 5 | 29 | .069 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Oct 26 | vs Wis.-Whitewater | *3 | 11 | 4 | 28 | .250 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 26 | vs St. Mary's (IN) | *3 | 13 | 3 | 30 | .333 | 0 | 2 | 5 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 27 | vs Roanoke | *3 | 13 | 3 | 33 | .303 | 0 | 1 | 5 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 27 | at Emory | *5 | 17 | 13 | 69 | .058 | 0 | 2 | 3 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Oct 30 | ARCADIA | *3 | 13 | 2 | 25 | .440 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Nov 02 | vs Catholic | *3 | 14 | 3 | 28 | .393 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Nov 02 | at Juniata | *5 | 16 | 6 | 44 | .227 | 0 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Nov 06 | SCRANTON | *3 | 11 | 1 | 24 | .417 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Totals | 117 | 432 | 163 | 1164 | .231 | 29 | 60 | 60 | 27 | 227 | 1 | 47 | 1 | 48.0 | 0 | 516.5 |
Sets played: 117 Kills per set: 3.69 Assists per set: 0.25 Service aces per set: 0.51 Digs per set: 1.94 Blocks per set: 0.41 |