Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Clark | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 30 | at Salisbury | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Thiel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Muhlenberg | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at Randolph-Macon | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs Averett | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Marymount (VA) | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | DICKINSON | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | vs Case Western Reserve | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs Mount Union | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs Muskingum | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | RIT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | CLARKSON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | WESLEYAN | *3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 28 | STEVENS | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | HUNTER | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | MCDANIEL | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | vs Goucher | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Elizabethtown | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | MORAVIAN | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | vs Rochester (NY) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at Fredonia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at Scranton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | vs Swarthmore | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | at Bloomsburg | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | vs Roanoke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | ARCADIA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | vs Catholic | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Nov 02 | at Juniata | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | SCRANTON | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 61 | 3 | 1 | 25 | .080 | 12 | 5 | 12 | 11 | 102 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sets played: 61 Kills per set: 0.05 Assists per set: 0.20 Service aces per set: 0.08 Digs per set: 1.67 Blocks per set: 0.02 |