Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Aug 30 | at Salisbury | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Thiel | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 31 | vs Muhlenberg | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 06 | at Randolph-Macon | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 07 | vs Averett | *3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
Sep 07 | vs Marymount (VA) | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
Sep 10 | DICKINSON | *2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 13 | vs Case Western Reserve | *4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 13 | at Carnegie Mellon | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 5.5 |
Sep 14 | vs Mount Union | *5 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 9.5 |
Sep 14 | vs Muskingum | *4 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Sep 20 | RIT | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 21 | CLARKSON | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Sep 21 | ITHACA | *4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 27 | WESLEYAN | *3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 28 | STEVENS | *4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 28 | HUNTER | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 01 | MCDANIEL | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 05 | vs Goucher | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 05 | at Elizabethtown | 3 | 6 | 0 | 14 | .429 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 7.0 | 0 | 10.0 |
Oct 09 | MORAVIAN | *3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 12 | vs Rochester (NY) | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 12 | at Fredonia | *3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Oct 16 | at Scranton | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Oct 19 | vs Swarthmore | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 5.5 |
Oct 19 | at Johns Hopkins | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 7.0 |
Oct 23 | at Bloomsburg | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 26 | vs Wis.-Whitewater | *3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Oct 26 | vs St. Mary's (IN) | *3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 27 | vs Roanoke | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Oct 27 | at Emory | *5 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 30 | ARCADIA | *3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 02 | vs Catholic | *3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 02 | at Juniata | *5 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
Nov 06 | SCRANTON | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Totals | 110 | 137 | 41 | 324 | .296 | 5 | 0 | 1 | 0 | 19 | 7 | 99 | 6 | 106.0 | 0 | 193.5 |
Sets played: 110 Kills per set: 1.25 Assists per set: 0.05 Digs per set: 0.17 Blocks per set: 0.96 |