Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Clark | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 30 | at Salisbury | *4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Thiel | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Muhlenberg | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 06 | at Randolph-Macon | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Averett | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Marymount (VA) | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | DICKINSON | *3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | vs Case Western Reserve | *4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | at Carnegie Mellon | *3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs Mount Union | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | vs Muskingum | *4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | RIT | *3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | CLARKSON | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | ITHACA | *4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | WESLEYAN | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | STEVENS | *4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | HUNTER | *3 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 01 | MCDANIEL | *3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | vs Goucher | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | at Elizabethtown | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 09 | MORAVIAN | *2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | vs Rochester (NY) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at Fredonia | *3 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 16 | at Scranton | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | vs Swarthmore | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Johns Hopkins | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | at Bloomsburg | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | vs Wis.-Whitewater | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | vs St. Mary's (IN) | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 27 | vs Roanoke | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Emory | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | ARCADIA | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 02 | vs Catholic | *3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 02 | at Juniata | *5 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 06 | SCRANTON | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 119 | 5 | 9 | 52 | -.077 | 47 | 33 | 20 | 20 | 300 | 0 | 0 | 0 | 0.0 | 0 | 38.0 |
Sets played: 119 Kills per set: 0.04 Assists per set: 0.39 Service aces per set: 0.28 Digs per set: 2.52 Blocks per set: 0.00 |