Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Clark | *3 | 5 | 3 | 10 | .200 | 31 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Aug 30 | at Salisbury | *4 | 0 | 2 | 12 | -.167 | 37 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Aug 31 | vs Thiel | 3 | 4 | 0 | 9 | .444 | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 31 | vs Muhlenberg | 3 | 0 | 1 | 6 | -.167 | 35 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 06 | at Randolph-Macon | 3 | 3 | 0 | 10 | .300 | 34 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | vs Averett | *4 | 4 | 0 | 14 | .286 | 39 | 2 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 07 | vs Marymount (VA) | 3 | 3 | 1 | 7 | .286 | 34 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 10 | DICKINSON | *1 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | vs Case Western Reserve | *4 | 7 | 1 | 11 | .545 | 48 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 13 | at Carnegie Mellon | *3 | 5 | 0 | 12 | .417 | 35 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 14 | vs Mount Union | *5 | 3 | 0 | 11 | .273 | 49 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
Sep 14 | vs Muskingum | *4 | 1 | 0 | 7 | .143 | 38 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 20 | RIT | *3 | 1 | 1 | 7 | .000 | 31 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Sep 21 | CLARKSON | *3 | 0 | 0 | 7 | .000 | 40 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Sep 21 | ITHACA | *4 | 3 | 0 | 6 | .500 | 35 | 0 | 2 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 27 | WESLEYAN | *3 | 3 | 0 | 8 | .375 | 30 | 1 | 1 | 0 | 10 | 0 | 3 | 1 | 3.0 | 1 | 5.5 |
Sep 28 | STEVENS | *4 | 8 | 0 | 13 | .615 | 51 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 28 | HUNTER | *3 | 2 | 0 | 3 | .667 | 31 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 01 | MCDANIEL | *3 | 2 | 0 | 5 | .400 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | vs Goucher | 3 | 2 | 1 | 10 | .100 | 34 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
Oct 05 | at Elizabethtown | 3 | 2 | 1 | 8 | .125 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 09 | MORAVIAN | *3 | 1 | 1 | 3 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | vs Rochester (NY) | 3 | 3 | 0 | 3 | 1.000 | 34 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 12 | at Fredonia | *3 | 4 | 0 | 13 | .308 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
Oct 16 | at Scranton | 3 | 6 | 0 | 13 | .462 | 31 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 19 | vs Swarthmore | 4 | 6 | 2 | 15 | .267 | 42 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 19 | at Johns Hopkins | 3 | 2 | 0 | 9 | .222 | 17 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 23 | at Bloomsburg | *3 | 5 | 0 | 9 | .556 | 30 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Oct 26 | vs Wis.-Whitewater | *3 | 2 | 0 | 6 | .333 | 33 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
Oct 26 | vs St. Mary's (IN) | *3 | 3 | 1 | 8 | .250 | 36 | 1 | 2 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Oct 27 | vs Roanoke | *3 | 1 | 1 | 5 | .000 | 35 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 27 | at Emory | *5 | 1 | 0 | 9 | .111 | 40 | 0 | 1 | 0 | 17 | 0 | 5 | 0 | 5.0 | 1 | 3.5 |
Oct 30 | ARCADIA | *3 | 3 | 0 | 9 | .333 | 35 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 02 | vs Catholic | *3 | 3 | 1 | 10 | .200 | 31 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 02 | at Juniata | *5 | 4 | 0 | 11 | .364 | 46 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 3 | 5.0 |
Nov 06 | SCRANTON | *3 | 2 | 1 | 6 | .167 | 31 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 119 | 105 | 18 | 306 | .284 | 1202 | 18 | 26 | 0 | 299 | 0 | 38 | 6 | 38.0 | 16 | 142.0 |
Sets played: 119 Kills per set: 0.88 Assists per set: 10.10 Service aces per set: 0.15 Digs per set: 2.51 Blocks per set: 0.32 |