Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Thiel | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | DICKINSON | 2 | 3 | 0 | 4 | .750 | 16 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
Sep 14 | vs Mount Union | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs Muskingum | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | RIT | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 28 | HUNTER | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | MCDANIEL | 1 | 1 | 0 | 1 | 1.000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 09 | MORAVIAN | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 02 | at Juniata | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 12 | 5 | 0 | 10 | .500 | 54 | 3 | 4 | 0 | 22 | 0 | 2 | 0 | 2.0 | 4 | 9.0 |
Sets played: 12 Kills per set: 0.42 Assists per set: 4.50 Service aces per set: 0.25 Digs per set: 1.83 Blocks per set: 0.17 |