Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Clark | *3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 30 | at Salisbury | *4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Thiel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Muhlenberg | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 06 | at Randolph-Macon | 3 | 2 | 0 | 2 | 1.000 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | vs Averett | *4 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | vs Marymount (VA) | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | DICKINSON | *3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | vs Case Western Reserve | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | at Carnegie Mellon | *3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | vs Mount Union | 5 | 1 | 0 | 1 | 1.000 | 3 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 14 | vs Muskingum | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 20 | RIT | *3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | CLARKSON | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | ITHACA | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | STEVENS | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | HUNTER | *3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | MCDANIEL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | vs Goucher | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 05 | at Elizabethtown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 09 | MORAVIAN | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 12 | vs Rochester (NY) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | at Fredonia | *3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 16 | at Scranton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | vs Swarthmore | 4 | 2 | 0 | 4 | .500 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 19 | at Johns Hopkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | at Bloomsburg | *3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | vs Wis.-Whitewater | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | vs St. Mary's (IN) | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | vs Roanoke | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | at Emory | *5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 30 | ARCADIA | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | vs Catholic | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | at Juniata | *5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 06 | SCRANTON | *3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 114 | 9 | 2 | 23 | .304 | 40 | 40 | 27 | 26 | 276 | 0 | 1 | 0 | 1.0 | 0 | 49.5 |
Sets played: 114 Kills per set: 0.08 Assists per set: 0.35 Service aces per set: 0.35 Digs per set: 2.42 Blocks per set: 0.01 |