Overall Team Statistics |
| Overall: 4-9 Conf: 2-5 Home: 0-5 Away: 4-4 Neut: 0-0 |
| TEAM STATISTICS | SUSW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 136-345 | 159-408 |
| Goals scored per game | 10.46 | 12.23 |
| Shot pct. | .394 | .390 |
| Shots on goal-Attempts | 269-345 | 310-408 |
| SOG pct. | .780 | .760 |
| Shots/Game | 26.5 | 31.4 |
| Assists | 55 | 81 |
| Free position Made-Att | 34-84 | 31-99 |
| Free position pct. | .405 | .313 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 9-0 | 10-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 136 | 159 |
| Man-up | 9 | 10 |
| Man-down | 5 | 1 |
| Free-position | 34 | 31 |
| Unassisted | 81 | 78 |
| Overtime | 0 | 1 |
| Goals scored average | 10.44 | 12.20 |
| GROUND BALLS | 263 | 243 |
| DRAW CONTROLS | 103 | 210 |
| TURNOVERS | 237 | 267 |
| CAUSED TURNOVERS | 135 | 125 |
| CLEARS | 219-315 | 180-236 |
| Clear Pct. | .695 | .763 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 620 | 871 |
| Dates/Avg Per Date | 5/124 | 8/109 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-9 Conf: 2-5 Home: 0-5 Away: 4-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 28 | Kathrina DeMaio | 12-12 | 28 | 15 | 43 | 61 | .459 | 47 | .770 | 3 | 1 | 11-18 | 9 | 1 | 32 | 2 | 0-0.0 | 8 | 0 | 1 | 0 |
| 8 | Gabi Toohey | 13-12 | 24 | 5 | 29 | 54 | .444 | 41 | .759 | 2 | 0 | 2-8 | 11 | 0 | 13 | 4 | 0-0.0 | 6 | 0 | 0 | 0 |
| 25 | Caroline Rabiecki | 11-11 | 21 | 3 | 24 | 42 | .500 | 35 | .833 | 0 | 0 | 4-10 | 11 | 7 | 20 | 4 | 0-0.0 | 1 | 0 | 1 | 0 |
| 21 | Brooke Klair | 13-13 | 18 | 10 | 28 | 49 | .367 | 35 | .714 | 2 | 3 | 2-7 | 10 | 55 | 28 | 7 | 0-0.0 | 17 | 0 | 4 | 0 |
| 24 | Stephanie Dowling | 10-5 | 14 | 8 | 22 | 33 | .424 | 31 | .939 | 0 | 0 | 1-2 | 3 | 0 | 11 | 2 | 0-0.0 | 2 | 0 | 0 | 0 |
| 4 | Helena Woytovich | 10-5 | 7 | 3 | 10 | 16 | .438 | 13 | .812 | 1 | 0 | 5-8 | 5 | 0 | 8 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | Christine Hoerman | 11-10 | 7 | 4 | 11 | 28 | .250 | 21 | .750 | 0 | 0 | 1-10 | 15 | 0 | 12 | 6 | 0-0.0 | 5 | 0 | 0 | 0 |
| 9 | Ali Heimer | 4-0 | 4 | 0 | 4 | 8 | .500 | 7 | .875 | 0 | 0 | 1-2 | 1 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 1 | Brooke Burnett | 13-13 | 4 | 1 | 5 | 11 | .364 | 8 | .727 | 0 | 0 | 2-3 | 18 | 2 | 19 | 16 | 0-0.0 | 31 | 0 | 2 | 0 |
| 16 | Nikki Hauck | 13-2 | 3 | 1 | 4 | 16 | .188 | 10 | .625 | 1 | 0 | 2-7 | 2 | 10 | 6 | 4 | 0-0.0 | 5 | 0 | 5 | 0 |
| 2 | Mel Barracato | 13-13 | 3 | 1 | 4 | 17 | .176 | 13 | .765 | 0 | 0 | 2-8 | 31 | 5 | 8 | 17 | 0-0.0 | 16 | 0 | 6 | 0 |
| 18 | Victoria Lombardi | 3-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 1 | 0-0 | 3 | 1 | 1 | 2 | 0-0.0 | 0 | 0 | 0 | 0 |
| 26 | Kaitlin Homberg | 9-3 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 2 | 0-0.0 | 7 | 0 | 1 | 0 |
| 10 | Anna Trapane | 8-4 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 2 | 1 | 6 | 0 | 0-0.0 | 3 | 0 | 0 | 0 |
| 6 | Makayla Fee | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 3 | Carly Biegel | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 6 | 3 | 0-0.0 | 3 | 0 | 0 | 0 |
| 11 | Caroline Ray | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 6 | 7 | 0-0.0 | 13 | 0 | 1 | 0 |
| 12 | Emily Hoff | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 7 | Kori Buhosky | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 13 | Colbie Cummings | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 23 | Caroline Corrigan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 15 | Una Heinzerling | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 19 | 16 | 8 | 18 | 0-0.0 | 35 | 0 | 3 | 1 |
| 27 | Libby Dex | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 66 | 0 | 19 | 13 | 0-0.0 | 2 | 0 | 1 | 0 |
| 22 | Alison Elf | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 19 | 0 | 11 | 14 | 0-0.0 | 12 | 0 | 1 | 0 |
| 19 | Mary Vilardi | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 20 | 1 | 10 | 11 | 0-0.0 | 23 | 0 | 0 | 0 |
| Total............... | 13 | 136 | 55 | 191 | 345 | .394 | 269 | .780 | 9 | 5 | 34-84 | 263 | 103 | 237 | 135 | 0-0.0 | 192 | 0 | 27 | 1 | |
| Opponents........... | 13 | 159 | 81 | 240 | 408 | .390 | 310 | .760 | 10 | 1 | 31-99 | 243 | 210 | 267 | 125 | 0-0.0 | 178 | 1 | 20 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | Libby Dex | 13-13 | 781:45 | 159 | 12.20 | 151 | .487 | 4 | 9 | 0 | 408 |
| Total............... | 13 | 781:45 | 159 | 12.20 | 151 | .487 | 4 | 9 | 0 | 408 | |
| Opponents........... | 13 | 781:45 | 136 | 10.44 | 133 | .494 | 9 | 4 | 0 | 345 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-9 Conf: 2-5 Home: 0-5 Away: 4-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
28 Kathrina DeMaio 12-12 28 15 43 61 .459 47 .770 32 2 0 9 6-6 9 11 20 28 .321 19 .679 19 1 0 4
8 Gabi Toohey 13-12 24 5 29 54 .444 41 .759 13 4 0 11 7-7 13 3 16 23 .565 19 .826 10 3 0 7
25 Caroline Rabiecki 11-11 21 3 24 42 .500 35 .833 20 4 1 11 7-7 16 2 18 25 .640 22 .880 12 3 1 6
21 Brooke Klair 13-13 18 10 28 49 .367 35 .714 28 7 0 10 7-7 10 6 16 32 .312 21 .656 18 4 0 6
24 Stephanie Dowling 10-5 14 8 22 33 .424 31 .939 11 2 1 3 7-4 9 7 16 24 .375 23 .958 7 2 0 3
4 Helena Woytovich 10-5 7 3 10 16 .438 13 .812 8 1 1 5 4-1 5 2 7 8 .625 7 .875 2 0 1 2
20 Christine Hoerman 11-10 7 4 11 28 .250 21 .750 12 6 0 15 6-5 1 1 2 12 .083 8 .667 3 4 0 8
1 Brooke Burnett 13-13 4 1 5 11 .364 8 .727 19 16 1 18 7-7 2 1 3 6 .333 4 .667 6 9 0 11
9 Ali Heimer 4-0 4 0 4 8 .500 7 .875 3 0 0 1 2-0 4 0 4 7 .571 6 .857 0 0 0 1
16 Nikki Hauck 13-2 3 1 4 16 .188 10 .625 6 4 0 2 7-0 2 0 2 8 .250 7 .875 2 1 0 0
2 Mel Barracato 13-13 3 1 4 17 .176 13 .765 8 17 0 31 7-7 2 0 2 13 .154 9 .692 5 13 0 17
18 Victoria Lombardi 3-0 1 1 2 4 .250 3 .750 1 2 0 3 2-0 1 1 2 4 .250 3 .750 0 0 0 0
26 Kaitlin Homberg 9-3 1 1 2 1 1.000 1 1.000 0 2 0 1 7-2 1 1 2 1 1.000 1 1.000 0 0 0 1
10 Anna Trapane 8-4 1 2 3 3 .333 2 .667 6 0 0 2 4-2 1 2 3 3 .333 2 .667 2 0 0 0
13 Colbie Cummings 1-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 1
7 Kori Buhosky 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
23 Caroline Corrigan 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
12 Emily Hoff 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
6 Makayla Fee 2-0 0 0 0 0 .000 0 .000 1 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Carly Biegel 8-0 0 0 0 0 .000 0 .000 6 3 0 4 4-0 0 0 0 0 .000 0 .000 2 1 0 1
11 Caroline Ray 9-1 0 0 0 0 .000 0 .000 6 7 0 12 6-1 0 0 0 0 .000 0 .000 6 7 0 10
19 Mary Vilardi 13-13 0 0 0 1 .000 1 1.000 10 11 0 20 7-7 0 0 0 1 .000 1 1.000 5 9 0 11
27 Libby Dex 13-13 0 0 0 0 .000 0 .000 19 13 0 66 7-7 0 0 0 0 .000 0 .000 9 5 0 32
22 Alison Elf 13-13 0 0 0 1 .000 1 1.000 11 14 0 19 7-7 0 0 0 0 .000 0 .000 8 6 0 12
15 Una Heinzerling 13-11 0 0 0 0 .000 0 .000 8 18 0 19 7-6 0 0 0 0 .000 0 .000 6 9 0 11
Total............... 13 136 55 191 345 .394 269 .780 237 135 4 263 7 76 37 113 195 .390 152 .779 128 78 2 144
Opponents........... 13 159 81 240 408 .390 310 .760 267 125 9 243 7 87 46 133 222 .392 172 .775 134 75 5 135
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
27 Libby Dex 13-13 781:45 159 12.20 151 .487 4 9 0 408 7-7 420:00 87 12.43 85 .494 2 5 0 222
Total............... 13 781:45 159 12.20 151 .487 4 9 0 408 7 420:00 87 12.43 85 .494 2 5 0 222
Opponents........... 13 781:45 136 10.44 133 .494 9 4 0 345 7 420:00 76 10.86 76 .500 5 2 0 195
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-9 | 0-5 | 4-4 | 0-0 |
| CONFERENCE | 2-5 | 0-3 | 2-2 | 0-0 |
| NON-CONFERENCE | 2-4 | 0-2 | 2-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||