Overall Team Statistics |
| Overall: 7-9 Conf: 2-5 Home: 6-3 Away: 1-6 Neut: 0-0 |
| TEAM STATISTICS | SUSW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 172-442 | 221-520 |
| Goals scored per game | 10.75 | 13.81 |
| Shot pct. | .389 | .425 |
| Shots on goal-Attempts | 333-442 | 409-520 |
| SOG pct. | .753 | .787 |
| Shots/Game | 27.6 | 32.5 |
| Assists | 80 | 91 |
| Free position Made-Att | 40-92 | 43-113 |
| Free position pct. | .435 | .381 |
| GOAL BREAKDOWN | ||
| Total Goals | 172 | 221 |
| Free-position | 40 | 43 |
| Unassisted | 92 | 130 |
| Overtime | 0 | 0 |
| Goals scored average | 10.75 | 13.81 |
| GROUND BALLS | 315 | 318 |
| DRAW CONTROLS | 174 | 240 |
| TURNOVERS | 318 | 324 |
| CAUSED TURNOVERS | 141 | 125 |
| CLEARS | 242-338 | 212-293 |
| Clear Pct. | .716 | .724 |
| ATTENDANCE | ||
| Total | 606 | 880 |
| Dates/Avg Per Date | 9/67 | 7/126 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-9 Conf: 2-5 Home: 6-3 Away: 1-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | |
| 24 | Steph Dowling | 16-15 | 27 | 13 | 40 | 70 | .386 | 51 | .729 | 4-12 | 16 | 0 | 26 | 6 | 10 | |
| 28 | Kathrina DeMaio | 15-12 | 28 | 10 | 38 | 69 | .406 | 52 | .754 | 3-10 | 10 | 1 | 27 | 5 | 6 | |
| 5 | Katie Hoerman | 16-16 | 20 | 12 | 32 | 48 | .417 | 38 | .792 | 5-11 | 28 | 47 | 38 | 14 | 19 | |
| 21 | Brooke Klair | 9-5 | 14 | 15 | 29 | 34 | .412 | 24 | .706 | 5-10 | 5 | 9 | 12 | 0 | 4 | |
| 4 | Helena Woytovich | 16-15 | 17 | 5 | 22 | 36 | .472 | 26 | .722 | 6-11 | 11 | 0 | 20 | 6 | 7 | |
| 20 | Christine Hoerman | 16-14 | 15 | 7 | 22 | 35 | .429 | 26 | .743 | 9-11 | 25 | 41 | 26 | 5 | 27 | |
| 8 | Gabi Toohey | 10-6 | 18 | 2 | 20 | 41 | .439 | 33 | .805 | 3-7 | 9 | 0 | 6 | 4 | 11 | |
| 16 | Nicole Hauck | 16-13 | 12 | 4 | 16 | 35 | .343 | 28 | .800 | 1-4 | 8 | 21 | 19 | 3 | 16 | |
| 26 | Kaitlin Homberg | 16-8 | 5 | 5 | 10 | 14 | .357 | 10 | .714 | 1-3 | 19 | 26 | 22 | 2 | 5 | |
| 19 | Mary Vilardi | 16-16 | 4 | 5 | 9 | 9 | .444 | 7 | .778 | 0-2 | 26 | 0 | 10 | 16 | 25 | |
| 9 | Alison Heimer | 12-6 | 7 | 0 | 7 | 14 | .500 | 11 | .786 | 2-4 | 16 | 16 | 10 | 6 | 2 | |
| 10 | Bella Ferrisco | 7-0 | 2 | 1 | 3 | 16 | .125 | 13 | .812 | 0-0 | 3 | 0 | 4 | 0 | 0 | |
| 12 | Emily Hoff | 8-1 | 2 | 0 | 2 | 13 | .154 | 8 | .615 | 1-5 | 7 | 0 | 2 | 4 | 1 | |
| 18 | Tori Lombardi | 7-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0-0 | 4 | 3 | 6 | 1 | 0 | |
| 3 | Carly Biegel | 16-16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-1 | 27 | 5 | 12 | 18 | 40 | |
| 25 | Sarah Bobrowski | 11-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-1 | 11 | 1 | 7 | 7 | 21 | |
| 11 | Caroline Ray | 15-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 14 | 0 | 16 | 9 | 16 | |
| 7 | Kori Buhosky | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 3 | 0 | 2 | 1 | 2 | |
| 27 | Libby Dex | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 53 | 0 | 29 | 12 | 1 | |
| 23 | Caroline Corrigan | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 1 | 0 | 0 | |
| 22 | Alison Elf | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 19 | 0 | 10 | 22 | 25 | |
| Total............... | 16 | 172 | 80 | 252 | 442 | .389 | 333 | .753 | 40-92 | 315 | 174 | 318 | 141 | 245 | ||
| Opponents........... | 16 | 221 | 91 | 312 | 520 | .425 | 409 | .787 | 43-113 | 318 | 240 | 324 | 125 | 223 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | Libby Dex | 16-16 | 960:00 | 221 | 13.81 | 188 | .460 | 7 | 9 | 0 | 520 |
| Total............... | 16 | 960:00 | 221 | 13.81 | 188 | .460 | 7 | 9 | 0 | 520 | |
| Opponents........... | 16 | 960:00 | 172 | 10.75 | 161 | .483 | 9 | 7 | 0 | 442 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-9 Conf: 2-5 Home: 6-3 Away: 1-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Steph Dowling 16-15 27 13 40 70 .386 51 .729 26 6 1 16 7-6 13 7 20 27 .481 20 .741 15 2 0 3
28 Kathrina DeMaio 15-12 28 10 38 69 .406 52 .754 27 5 2 10 6-4 10 1 11 22 .455 19 .864 16 4 0 3
5 Katie Hoerman 16-16 20 12 32 48 .417 38 .792 38 14 0 28 7-7 6 9 15 18 .333 15 .833 15 6 0 11
21 Brooke Klair 9-5 14 15 29 34 .412 24 .706 12 0 0 5 4-1 2 6 8 11 .182 5 .455 7 0 0 3
4 Helena Woytovich 16-15 17 5 22 36 .472 26 .722 20 6 1 11 7-6 6 0 6 13 .462 9 .692 8 3 0 4
20 Christine Hoerman 16-14 15 7 22 35 .429 26 .743 26 5 0 25 7-7 6 3 9 12 .500 11 .917 11 3 0 11
8 Gabi Toohey 10-6 18 2 20 41 .439 33 .805 6 4 1 9 3-2 3 1 4 11 .273 8 .727 1 3 0 4
16 Nicole Hauck 16-13 12 4 16 35 .343 28 .800 19 3 1 8 7-4 9 1 10 20 .450 18 .900 13 3 1 5
26 Kaitlin Homberg 16-8 5 5 10 14 .357 10 .714 22 2 0 19 7-7 1 2 3 5 .200 3 .600 10 1 0 8
19 Mary Vilardi 16-16 4 5 9 9 .444 7 .778 10 16 0 26 7-7 3 5 8 5 .600 4 .800 3 7 0 12
9 Alison Heimer 12-6 7 0 7 14 .500 11 .786 10 6 1 16 6-3 6 0 6 9 .667 8 .889 3 2 1 5
10 Bella Ferrisco 7-0 2 1 3 16 .125 13 .812 4 0 0 3 3-0 0 1 1 8 .000 5 .625 2 0 0 0
12 Emily Hoff 8-1 2 0 2 13 .154 8 .615 2 4 0 7 4-1 0 0 0 8 .000 4 .500 1 2 0 4
18 Tori Lombardi 7-0 1 1 2 3 .333 2 .667 6 1 0 4 3-0 0 0 0 0 .000 0 .000 2 1 0 1
3 Carly Biegel 16-16 0 0 0 2 .000 1 .500 12 18 0 27 7-7 0 0 0 2 .000 1 .500 5 12 0 15
25 Sarah Bobrowski 11-6 0 0 0 1 .000 1 1.000 7 7 0 11 6-5 0 0 0 0 .000 0 .000 6 3 0 8
11 Caroline Ray 15-10 0 0 0 1 .000 1 1.000 16 9 0 14 6-2 0 0 0 0 .000 0 .000 5 2 0 3
7 Kori Buhosky 5-0 0 0 0 1 .000 1 1.000 2 1 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0
27 Libby Dex 16-16 0 0 0 0 .000 0 .000 29 12 0 53 7-7 0 0 0 0 .000 0 .000 18 6 0 25
23 Caroline Corrigan 5-1 0 0 0 0 .000 0 .000 1 0 0 1 4-1 0 0 0 0 .000 0 .000 1 0 0 1
22 Alison Elf 16-16 0 0 0 0 .000 0 .000 10 22 0 19 7-7 0 0 0 0 .000 0 .000 6 10 0 17
Total............... 16 172 80 252 442 .389 333 .753 318 141 7 315 7 65 36 101 171 .380 130 .760 149 70 2 143
Opponents........... 16 221 91 312 520 .425 409 .787 324 125 9 318 7 103 44 147 251 .410 201 .801 145 61 5 153
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
27 Libby Dex 16-16 960:00 221 13.81 188 .460 7 9 0 520 7-7 420:00 103 14.71 98 .488 2 5 0 251
Total............... 16 960:00 221 13.81 188 .460 7 9 0 520 7 420:00 103 14.71 98 .488 2 5 0 251
Opponents........... 16 960:00 172 10.75 161 .483 9 7 0 442 7 420:00 65 9.29 65 .500 5 2 0 171
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-9 | 6-3 | 1-6 | 0-0 |
| CONFERENCE | 2-5 | 2-2 | 0-3 | 0-0 |
| NON-CONFERENCE | 5-4 | 4-1 | 1-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||