Overall Team Statistics |
| Overall: 8-8 Conf: 2-4 Home: 3-3 Away: 4-5 Neut: 1-0 |
| TEAM STATISTICS | SUSW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 186-488 | 174-421 |
| Goals scored per game | 11.62 | 10.88 |
| Shot pct. | .381 | .413 |
| Shots on goal-Attempts | 359-488 | 301-421 |
| SOG pct. | .736 | .715 |
| Shots/Game | 30.5 | 26.3 |
| Assists | 59 | 69 |
| Free position Made-Att | 35-115 | 54-133 |
| Free position pct. | .304 | .406 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-3 | 15-3 |
| Conversion Percent | 4.667 | 5.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 186 | 174 |
| Man-up | 14 | 15 |
| Man-down | 4 | 1 |
| Free-position | 35 | 54 |
| Unassisted | 127 | 105 |
| Overtime | 0 | 0 |
| Goals scored average | 11.62 | 10.88 |
| GROUND BALLS | 331 | 315 |
| DRAW CONTROLS | 175 | 215 |
| TURNOVERS | 306 | 372 |
| CAUSED TURNOVERS | 197 | 162 |
| CLEARS | 265-345 | 247-327 |
| Clear Pct. | .768 | .755 |
| PENALTIES | ||
| Number | 3 | 3 |
| Minutes | 6:00 | 6:00 |
| ATTENDANCE | ||
| Total | 500 | 1054 |
| Dates/Avg Per Date | 6/83 | 9/117 |
| Neutral Site #/Avg | 1/60 |
|
Overall Individual Statistics |
| Overall: 8-8 Conf: 2-4 Home: 3-3 Away: 4-5 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
| 14 | Ashley Rose Lynn | 15-10 | 39 | 8 | 47 | 86 | .453 | 61 | .709 | 1 | 0 | 9-20 | 14 | 16 | 28 | 6 | 0-0.0 | 14 |
| 21 | Brooke Klair | 16-15 | 32 | 17 | 49 | 86 | .372 | 55 | .640 | 4 | 1 | 4-19 | 19 | 25 | 36 | 8 | 0-0.0 | 14 |
| 25 | Caroline Rabiecki | 15-15 | 27 | 10 | 37 | 69 | .391 | 53 | .768 | 3 | 1 | 5-13 | 11 | 0 | 21 | 1 | 0-0.0 | 5 |
| 16 | Liv Cohn | 16-6 | 16 | 5 | 21 | 25 | .640 | 21 | .840 | 0 | 1 | 4-6 | 4 | 2 | 14 | 4 | 0-0.0 | 1 |
| 28 | Kathrina DeMaio | 16-13 | 13 | 5 | 18 | 40 | .325 | 27 | .675 | 2 | 0 | 1-4 | 9 | 4 | 29 | 4 | 0-0.0 | 2 |
| 17 | Shannon Kinney | 15-14 | 13 | 2 | 15 | 38 | .342 | 34 | .895 | 2 | 1 | 4-14 | 58 | 60 | 29 | 46 | 0-0.0 | 46 |
| 4 | Helena Woytovich | 16-8 | 12 | 4 | 16 | 23 | .522 | 21 | .913 | 2 | 0 | 1-3 | 9 | 1 | 25 | 3 | 0-0.0 | 6 |
| 24 | Stephanie Dowling | 13-2 | 9 | 2 | 11 | 23 | .391 | 21 | .913 | 0 | 0 | 1-4 | 6 | 1 | 13 | 2 | 1-2.0 | 3 |
| 20 | Christine Hoerman | 15-8 | 8 | 1 | 9 | 31 | .258 | 23 | .742 | 0 | 0 | 1-7 | 15 | 7 | 15 | 5 | 0-0.0 | 14 |
| 2 | Mel Barracato | 10-10 | 7 | 2 | 9 | 25 | .280 | 19 | .760 | 0 | 0 | 3-12 | 24 | 18 | 12 | 19 | 1-2.0 | 27 |
| 26 | Kaitlin Homberg | 7-1 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0 | 1-1 | 2 | 0 | 4 | 1 | 0-0.0 | 0 |
| 8 | Gabi Toohey | 9-0 | 2 | 0 | 2 | 9 | .222 | 6 | .667 | 0 | 0 | 0-1 | 3 | 1 | 3 | 2 | 0-0.0 | 0 |
| 3 | Carly Biegel | 16-12 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 0 | 1-2 | 29 | 4 | 10 | 15 | 1-2.0 | 17 |
| 1 | Brooke Burnett | 16-16 | 2 | 2 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-4 | 17 | 22 | 15 | 20 | 0-0.0 | 35 |
| 15 | Una Heinzerling | 12-11 | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0-2 | 15 | 3 | 8 | 11 | 0-0.0 | 31 |
| 6 | Makayla Fee | 11-5 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-1 | 11 | 2 | 5 | 6 | 0-0.0 | 11 |
| 11 | Caroline Ray | 16-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 30 | 4 | 12 | 20 | 0-0.0 | 29 |
| 27 | Libby Dex | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 21 | 0 | 11 | 3 | 0-0.0 | 0 |
| 12 | Emily Hoff | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0-0.0 | 1 |
| 29 | Emily Digaetano | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 5 | 3 | 0-0.0 | 0 |
| 10 | Anna Trapane | 6-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-1 | 6 | 0 | 2 | 1 | 0-0.0 | 8 |
| 22 | Alison Elf | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 18 | 1 | 7 | 17 | 0-0.0 | 29 |
| 23 | Caroline Corrigan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 |
| Total............... | 16 | 186 | 59 | 245 | 488 | .381 | 359 | .736 | 14 | 4 | 35-115 | 331 | 175 | 306 | 197 | 3-6.0 | 322 | |
| Opponents........... | 16 | 174 | 69 | 243 | 421 | .413 | 301 | .715 | 15 | 1 | 54-133 | 315 | 215 | 372 | 162 | 3-6.0 | 340 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | Libby Dex | 15-14 | 737:38 | 120 | 9.76 | 95 | .442 | 7 | 6 | 0 | 309 |
| 29 | Emily Digaetano | 7-2 | 222:22 | 54 | 14.57 | 32 | .372 | 1 | 2 | 0 | 112 |
| Total............... | 16 | 960:00 | 174 | 10.88 | 127 | .422 | 8 | 8 | 0 | 421 | |
| Opponents........... | 16 | 960:00 | 186 | 11.62 | 173 | .482 | 8 | 8 | 0 | 487 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-8 Conf: 2-4 Home: 3-3 Away: 4-5 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
14 Ashley Rose Lynn 15-10 39 8 47 86 .453 61 .709 28 6 4 14 6-4 20 2 22 40 .500 29 .725 9 0 1 3
21 Brooke Klair 16-15 32 17 49 86 .372 55 .640 36 8 2 19 6-6 15 5 20 35 .429 21 .600 15 4 1 5
25 Caroline Rabiecki 15-15 27 10 37 69 .391 53 .768 21 1 1 11 6-6 10 2 12 22 .455 18 .818 9 0 0 3
16 Liv Cohn 16-6 16 5 21 25 .640 21 .840 14 4 1 4 6-3 3 1 4 5 .600 5 1.000 2 2 0 0
28 Kathrina DeMaio 16-13 13 5 18 40 .325 27 .675 29 4 0 9 6-4 2 1 3 11 .182 7 .636 8 2 0 2
17 Shannon Kinney 15-14 13 2 15 38 .342 34 .895 29 46 0 58 6-6 10 1 11 24 .417 23 .958 11 18 0 19
4 Helena Woytovich 16-8 12 4 16 23 .522 21 .913 25 3 0 9 6-1 5 2 7 10 .500 9 .900 8 2 0 4
24 Stephanie Dowling 13-2 9 2 11 23 .391 21 .913 13 2 0 6 3-0 4 0 4 8 .500 8 1.000 3 0 0 0
20 Christine Hoerman 15-8 8 1 9 31 .258 23 .742 15 5 0 15 6-4 3 0 3 7 .429 5 .714 4 2 0 4
2 Mel Barracato 10-10 7 2 9 25 .280 19 .760 12 19 0 24 2-2 2 1 3 6 .333 5 .833 2 2 0 3
26 Kaitlin Homberg 7-1 2 0 2 5 .400 2 .400 4 1 0 2 2-0 0 0 0 1 .000 0 .000 0 0 0 0
8 Gabi Toohey 9-0 2 0 2 9 .222 6 .667 3 2 0 3 2-0 1 0 1 2 .500 1 .500 1 2 0 1
1 Brooke Burnett 16-16 2 2 4 8 .250 4 .500 15 20 0 17 6-6 0 1 1 0 .000 0 .000 6 5 0 2
3 Carly Biegel 16-12 2 1 3 8 .250 5 .625 10 15 0 29 6-6 0 0 0 2 .000 1 .500 5 7 0 9
6 Makayla Fee 11-5 1 0 1 3 .333 3 1.000 5 6 0 11 3-1 0 0 0 0 .000 0 .000 0 2 0 0
15 Una Heinzerling 12-11 1 0 1 5 .200 1 .200 8 11 0 15 5-5 0 0 0 2 .000 0 .000 4 5 0 7
29 Emily Digaetano 7-2 0 0 0 0 .000 0 .000 5 3 0 9 4-1 0 0 0 0 .000 0 .000 2 1 0 5
12 Emily Hoff 5-0 0 0 0 1 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
11 Caroline Ray 16-12 0 0 0 0 .000 0 .000 12 20 0 30 6-6 0 0 0 0 .000 0 .000 6 9 0 13
27 Libby Dex 15-14 0 0 0 0 .000 0 .000 11 3 0 21 6-5 0 0 0 0 .000 0 .000 5 1 0 4
22 Alison Elf 16-16 0 0 0 1 .000 1 1.000 7 17 0 18 6-6 0 0 0 0 .000 0 .000 3 5 0 5
23 Caroline Corrigan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
10 Anna Trapane 6-1 0 0 0 2 .000 2 1.000 2 1 0 6 2-0 0 0 0 2 .000 2 1.000 0 0 0 3
Total............... 16 186 59 245 488 .381 359 .736 306 197 8 331 6 75 16 91 177 .424 134 .757 103 69 2 92
Opponents........... 16 174 69 243 421 .413 301 .715 372 162 8 315 6 79 32 111 173 .457 126 .728 118 57 4 95
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
27 Libby Dex 15-14 737:38 120 9.76 95 .442 7 6 0 309 6-5 242:08 48 11.89 28 .368 2 3 0 111
29 Emily Digaetano 7-2 222:22 54 14.57 32 .372 1 2 0 112 4-1 117:52 31 15.78 19 .380 0 1 0 62
Total............... 16 960:00 174 10.88 127 .422 8 8 0 421 6 360:00 79 13.17 47 .373 2 4 0 173
Opponents........... 16 960:00 186 11.62 173 .482 8 8 0 487 6 360:00 75 12.50 59 .440 4 2 0 176
|
|
|