Susquehanna

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  ALVERNIA VB  W  3-0  25-8,25-17,25-13  1-0  0-0  96 
  Sep 01  LYCOMING  W  3-0  25-18,25-15,25-19  2-0  0-0   
  Sep 04  at Chris. Newport  L   0-3  14-25,12-25,17-25  2-1  0-0  317 
  Sep 04  vs Bridgewater (VA)  W  3-0  25-12,25-13,25-17  3-1  0-0  102 
  Sep 05  vs Hiram  L   2-3  18-25,31-29,25-17,20-25,8-15  3-2  0-0  103 
  Sep 05  vs Mary Washington  L   1-3  19-25,16-25,25-22,15-25  3-3  0-0  101 
  Sep 08  at Franklin & Marshall  W  3-2  23-25,28-26,25-19,23-25,15-8  4-3  0-0  111 
  Sep 11  vs Birmingham Southern  L   0-3  19-25,22-25,19-25  4-4  0-0  42 
  Sep 11  vs Lakeland College  W  3-1  25-21,21-25,25-16,25-23  5-4  0-0  24 
  Sep 12  vs Covenant College  W  3-2  23-25,25-20,18-25,25-19,16-14  6-4  0-0   
  Sep 12  at #1 Emory University  L   0-3  17-25,18-25,16-25  6-5  0-0  123 
  Sep 17  YORK (PA.)  W  3-0  28-26,25-13,25-23  7-5  0-0  260 
  Sep 18  BALDWIN WALLACE  W  3-2  25-23,22-25,22-25,25-23,15-13  8-5  0-0   
  Sep 19  WASHINGTON  W  3-1  25-19,26-24,17-25,25-20  9-5  0-0  70 
  Sep 19  PSU-BEHREND  W  3-1  25-19,25-14,24-26,25-16  10-5  0-0   
*   Sep 22  at Juniata  L   0-3  18-25,21-25,13-25  10-6  0-1  355 
*   Sep 26  at Elizabethtown  W  3-1  23-25,25-17,25-23,25-22  11-6  1-1  115 
*   Sep 26  vs Moravian  W  3-0  25-12,25-13,25-18  12-6  2-1  65 
*   Oct 03  CUAVB15  W  3-0  25-21,25-14,25-18  13-6  3-1  186 
*   Oct 03  GOUCHER  W  3-0  25-10,25-7,25-22  14-6  4-1   
  Oct 07  at Gettysburg  L   2-3  13-25,18-25,25-12,25-19,13-15  14-7  4-1  89 
  Oct 10  at #18 Clarkson University  L   0-3  19-25,25-27,14-25  14-8  4-1  240 
  Oct 11  vs SUNY Canton  W  3-0  25-11,25-15,25-21  15-8  4-1  55 
  Oct 11  vs Muhlenberg College  W  3-1  25-13,25-22,23-25,25-15  16-8  4-1  45 
*   Oct 17  vs Scranton  W  3-0  25-17,25-20,25-13,0-0  17-8  5-1  100 
*   Oct 17  vs USMMA  W  3-0  25-23,25-11,25-17,0-0  18-8  6-1  75 
  Oct 18  at Frostburg State  W  3-0  25-13,25-22,28-26  19-8  6-1  208 
  Oct 21  PENN ST ALTOONA  W  3-1  25-12,23-25,25-10,25-16  20-8  6-1  202 
#  Oct 23  at #14 Eastern University  L   0-3  21-25,15-25,20-25  20-9  6-1  115 
#  Oct 24  at STOCKTON  W  3-0  25-23,25-16,26-24  21-9  6-1  125 
#  Oct 24  vs SWARTHMORE  W  3-0  25-21,25-17,25-23  22-9  6-1  81 
  Oct 30  CORTLAND  W  3-1  25-21,25-16,23-25,25-22  23-9  6-1  186 
  Oct 31  at Hunter College  W  3-0  25-16,25-15,25-23  24-9  6-1  100 
  Oct 31  vs FDUF  W  3-1  25-18,25-20,22-25,25-10  25-9  6-1  50 
  Nov 04  SCRANTON  W  3-0  25-21,25-17,25-17  26-9  6-1  282 
  Nov 07  at Juniata  L   2-3  25-19,21-25,24-26,25-13,16-18  26-10  6-1  1050 

Team Record  W-L 
Overall:  26-10 
Conference:  6-1 
Home:  11-0 
Away:  5-7 
Neutral:  10-3 
3 sets:  13-6 
4 sets:  10-1 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  36  5073  140 
Home:  11  1282  116 
Away:  12  2948  245 
Neutral:  13  843  64