Susquehanna

Team Game-by-Game Statistics


Game Results


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Mar 01, 2016  at Albright     13-19     0- 1- 0   0- 0- 0   73  Carolyn Figliola (0-1)  Reading, Pa.  
  Mar 10, 2016  at Lycoming     9-17     0- 2- 0   0- 0- 0   75  Alyssa Rothman (0-1)  Williamsport, Pa.  
  Mar 12, 2016  KING'S  15-11        1- 2- 0   0- 0- 0   112  Carolyn Figliola (1-2)  Selinsgrove, Pa.  
  Mar 16, 2016  at #13 Messiah College     3-16     1- 3- 0   0- 0- 0   85  Carolyn Figliola (1-2)  Grantham, PA  
  03/19/16   at Widener  14-9        2- 3- 0   0- 0- 0   66  Alyssa Rothman  Chester, Pa.  
*   Mar 25, 2016  at Drew  15-13        3- 3- 0   1- 0- 0   129  Alyssa Rothman (2-1)  Madison, N.J.  
  Mar 30, 2016  RANDOLPH MACON     13-18     3- 4- 0   1- 0- 0   62  Alyssa Rothman (2-2)  Selinsgrove, Pa.  
  Apr 02, 2016  at Lebanon Valley     11-14     3- 5- 0   1- 0- 0   184  Alyssa Rothman (2-3)  Annville, Pa.  
  Apr 06, 2016  MORAVIAN  20-8        4- 5- 0   1- 0- 0   42  Alyssa Rothman (3-3)  Selinsgrove, Pa.  
*   Apr 08, 2016  SCRANTON  18-8        5- 5- 0   2- 0- 0   57  Alyssa Rothman (4-3)  Selinsgrove, Pa.  
  Apr 13, 2016  DICKINSON     8-18     5- 6- 0   2- 0- 0   71  Alyssa Rothman (4-4)  Selinsgrove, Pa.  
*   Apr 16, 2016  CATHOLIC     9-22     5- 7- 0   2- 1- 0   222  Alyssa Rothman (4-5)  Selinsgrove, Pa.  
*   Apr 20, 2016  at Elizabethtown  18-10        6- 7- 0   3- 1- 0   52  Alyssa Rothman (5-5)  Elizabethtown, Pa.  
*   Apr 23, 2016  at Goucher     9-10     6- 8- 0   3- 2- 0   176  Alyssa Rothman  Towson, Md.  
  Apr 27, 2016  MARYWOOD  18-5        7- 8- 0   3- 2- 0   68  Alyssa Rothman (6-6)  Selinsgrove, Pa.  
*   Apr 30, 2016  USMMA  14-9        8- 8- 0   4- 2- 0   101  Carolyn Figliola (2-2)  Selinsgrove, Pa.  
  May 04, 2016  SCRANTON     10-20     8- 9- 0   4- 2- 0   142  Alyssa Rothman (6-7)  Selinsgrove, Pa.  

Team Record  W-L-T 
Overall  8-9 
Conference  4-2 
Home  5-4 
Away  3-5 
Neutral  0-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  17  1717  101 
Home  877  97 
Away  840  105 
Neutral