Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | Aug 30 | vs Clark | W | 3-0 | 25-8,25-23,25-17 | 1-0 | 0-0 | 350 | |
! | Aug 30 | at Salisbury | L | 1-3 | 25-16,22-25,24-26,23-25 | 1-1 | 0-0 | 400 | |
! | Aug 31 | vs Thiel | W | 3-0 | 25-18,25-8,25-16 | 2-1 | 0-0 | 250 | |
Aug 31 | vs Muhlenberg | W | 3-0 | 25-14,25-12,25-21 | 3-1 | 0-0 | 50 | ||
@ | Sep 06 | at Randolph-Macon | W | 3-0 | 25-22,25-22,25-22 | 4-1 | 0-0 | 45 | |
@ | Sep 07 | vs Averett | W | 3-1 | 23-25,25-15,25-22,25-14 | 5-1 | 0-0 | 137 | |
@ | Sep 07 | vs Marymount (VA) | W | 3-0 | 25-22,25-23,25-22 | 6-1 | 0-0 | 100 | |
Sep 10 | DICKINSON | W | 3-0 | 25-17,25-16,25-18 | 7-1 | 0-0 | 182 | ||
$ | Sep 13 | vs Case Western Reserve | W | 3-1 | 24-26,25-19,25-17,25-21 | 8-1 | 0-0 | 79 | |
$ | Sep 13 | at #10 Carnegie Mellon | W | 3-0 | 28-26,25-23,25-14 | 9-1 | 0-0 | 101 | |
$ | Sep 14 | vs Mount Union | L | 2-3 | 16-25,25-18,25-27,28-26,16-18 | 9-2 | 0-0 | 121 | |
$ | Sep 14 | vs Muskingum | L | 1-3 | 16-25,22-25,27-25,18-25 | 9-3 | 0-0 | 81 | |
Sep 20 | RIT | W | 3-0 | 25-16,25-17,25-21 | 10-3 | 0-0 | 176 | ||
# | Sep 21 | #23 CLARKSON | W | 3-0 | 26-24,25-21,25-12 | 11-3 | 0-0 | 123 | |
# | Sep 21 | #24 ITHACA | W | 3-1 | 24-26,25-22,26-24,25-23 | 12-3 | 0-0 | 210 | |
% | Sep 27 | #20 WESLEYAN | W | 3-0 | 25-20,25-19,25-16 | 13-3 | 0-0 | 219 | |
% | Sep 28 | STEVENS | W | 3-1 | 25-21,25-18,23-25,25-23 | 14-3 | 0-0 | 200 | |
% | Sep 28 | HUNTER | W | 3-0 | 25-18,25-18,25-19 | 15-3 | 0-0 | 225 | |
Oct 01 | MCDANIEL | W | 3-0 | 25-15,25-12,28-26 | 16-3 | 0-0 | 89 | ||
* | Oct 05 | vs Goucher | W | 3-0 | 25-12,25-21,25-15 | 17-3 | 1-0 | 77 | |
* | Oct 05 | at Elizabethtown | W | 3-0 | 25-16,25-12,25-22 | 18-3 | 2-0 | 77 | |
* | Oct 09 | MORAVIAN | W | 3-0 | 25-8,25-15,25-21 | 19-3 | 3-0 | 173 | |
Oct 12 | vs Rochester (NY) | W | 3-0 | 25-23,25-11,25-15 | 20-3 | 3-0 | 58 | ||
Oct 12 | at Fredonia | W | 3-0 | 25-10,25-19,25-21 | 21-3 | 3-0 | 73 | ||
* | Oct 16 | at Scranton | W | 3-0 | 25-17,25-17,25-19 | 22-3 | 4-0 | 154 | |
Oct 19 | vs Swarthmore | W | 3-1 | 23-15,22-25,25-18,25-16 | 23-3 | 4-0 | 55 | ||
Oct 19 | at #9 Johns Hopkins | L | 0-3 | 21-24,19-25,22-25 | 23-4 | 4-0 | 110 | ||
Oct 23 | at Bloomsburg | W | 3-0 | 25-16,25-16,26-24 | 24-4 | 4-0 | 124 | ||
^ | Oct 26 | vs #7 Wis.-Whitewater | W | 3-0 | 25-16,25-15,25-23 | 25-4 | 4-0 | 65 | |
^ | Oct 26 | vs St. Mary's (IN) | W | 3-0 | 25-13,25-21,25-14 | 26-4 | 4-0 | 43 | |
^ | Oct 27 | vs Roanoke | W | 3-0 | 25-18,25-22,25-19 | 27-4 | 4-0 | 100 | |
^ | Oct 27 | at #3 Emory | L | 2-3 | 23-25,25-21,25-23,21-25,9-15 | 27-5 | 4-0 | 100 | |
Oct 30 | ARCADIA | W | 3-0 | 25-12,25-16,25-16 | 28-5 | 4-0 | 169 | ||
* | Nov 02 | vs Catholic | W | 3-0 | 25-19,25-18,25-14 | 29-5 | 5-0 | 100 | |
* | Nov 02 | at #21 Juniata | W | 3-2 | 17-25,24-26,25-18,25-21,15-10 | 30-5 | 6-0 | 200 | |
( | Nov 06 | SCRANTON | W | 3-0 | 25-12,25-19,25-17 | 31-5 | 6-0 | 226 |
!Sea Gull Classic / @R-MC Invitational $DoubleTree Invitational / %PSECU River Hawk Invitational #Hampton Inn River Hawk Classic ^Emory Invitational |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Clark | 3 | 47 | 18 | 99 | .293 | 39 | 5 | 4 | 4 | 35 | 1 | 12 | 0 | 7.0 | 0 | 59.0 |
Aug 30 | at Salisbury | 4 | 49 | 24 | 155 | .161 | 46 | 9 | 6 | 4 | 56 | 0 | 14 | 1 | 7.0 | 0 | 65.0 |
Aug 31 | vs Thiel | 3 | 38 | 11 | 89 | .303 | 34 | 6 | 4 | 2 | 65 | 2 | 3 | 0 | 3.5 | 0 | 47.5 |
Aug 31 | vs Muhlenberg | 3 | 48 | 15 | 98 | .337 | 43 | 11 | 5 | 4 | 41 | 0 | 2 | 1 | 1.0 | 0 | 60.0 |
Sep 06 | at Randolph-Macon | 3 | 42 | 18 | 135 | .178 | 41 | 3 | 10 | 6 | 76 | 0 | 18 | 0 | 9.0 | 0 | 54.0 |
Sep 07 | vs Averett | 4 | 47 | 26 | 139 | .151 | 47 | 10 | 7 | 2 | 64 | 0 | 28 | 0 | 14.0 | 0 | 71.0 |
Sep 07 | vs Marymount (VA) | 3 | 46 | 21 | 118 | .212 | 44 | 2 | 7 | 7 | 51 | 1 | 12 | 0 | 7.0 | 0 | 55.0 |
Sep 10 | DICKINSON | 3 | 42 | 12 | 89 | .337 | 35 | 11 | 8 | 4 | 34 | 0 | 4 | 1 | 2.0 | 2 | 55.0 |
Sep 13 | vs Case Western Reserve | 4 | 63 | 27 | 156 | .231 | 60 | 11 | 9 | 1 | 69 | 2 | 6 | 2 | 5.0 | 0 | 79.0 |
Sep 13 | at Carnegie Mellon | 3 | 50 | 16 | 116 | .293 | 46 | 8 | 6 | 3 | 40 | 0 | 16 | 2 | 8.0 | 1 | 66.0 |
Sep 14 | vs Mount Union | 5 | 65 | 15 | 183 | .273 | 58 | 8 | 6 | 9 | 65 | 0 | 22 | 5 | 11.0 | 2 | 84.0 |
Sep 14 | vs Muskingum | 4 | 49 | 25 | 158 | .152 | 45 | 8 | 10 | 9 | 71 | 0 | 16 | 3 | 8.0 | 1 | 65.0 |
Sep 20 | RIT | 3 | 43 | 19 | 102 | .235 | 41 | 7 | 7 | 4 | 40 | 0 | 6 | 0 | 3.0 | 3 | 53.0 |
Sep 21 | CLARKSON | 3 | 49 | 17 | 129 | .248 | 47 | 3 | 5 | 2 | 60 | 1 | 6 | 0 | 4.0 | 1 | 56.0 |
Sep 21 | ITHACA | 4 | 48 | 23 | 150 | .167 | 47 | 2 | 9 | 6 | 62 | 1 | 24 | 1 | 13.0 | 0 | 63.0 |
Sep 27 | WESLEYAN | 3 | 39 | 14 | 107 | .234 | 37 | 8 | 8 | 0 | 49 | 0 | 16 | 1 | 8.0 | 1 | 55.0 |
Sep 28 | STEVENS | 4 | 65 | 17 | 152 | .316 | 62 | 5 | 10 | 8 | 72 | 0 | 6 | 0 | 3.0 | 0 | 73.0 |
Sep 28 | HUNTER | 3 | 46 | 13 | 123 | .268 | 44 | 3 | 10 | 2 | 54 | 0 | 6 | 0 | 3.0 | 0 | 52.0 |
Oct 01 | MCDANIEL | 3 | 43 | 11 | 117 | .274 | 38 | 4 | 6 | 3 | 61 | 0 | 6 | 1 | 3.0 | 0 | 50.0 |
Oct 05 | vs Goucher | 3 | 44 | 9 | 91 | .385 | 40 | 6 | 8 | 2 | 37 | 0 | 12 | 1 | 6.0 | 1 | 56.0 |
Oct 05 | at Elizabethtown | 3 | 40 | 13 | 110 | .245 | 36 | 9 | 10 | 3 | 61 | 1 | 14 | 1 | 8.0 | 0 | 57.0 |
Oct 09 | MORAVIAN | 3 | 37 | 13 | 80 | .300 | 37 | 6 | 7 | 5 | 38 | 0 | 16 | 2 | 8.0 | 0 | 51.0 |
Oct 12 | vs Rochester (NY) | 3 | 42 | 12 | 82 | .366 | 38 | 9 | 9 | 2 | 33 | 3 | 2 | 3 | 4.0 | 2 | 55.0 |
Oct 12 | at Fredonia | 3 | 30 | 12 | 101 | .178 | 22 | 4 | 3 | 4 | 54 | 0 | 6 | 2 | 3.0 | 3 | 37.0 |
Oct 16 | at Scranton | 3 | 42 | 14 | 112 | .250 | 40 | 7 | 10 | 2 | 58 | 0 | 14 | 0 | 7.0 | 0 | 56.0 |
Oct 19 | vs Swarthmore | 4 | 61 | 24 | 150 | .247 | 55 | 5 | 7 | 3 | 71 | 2 | 8 | 1 | 6.0 | 0 | 72.0 |
Oct 19 | at Johns Hopkins | 3 | 23 | 21 | 107 | .019 | 21 | 9 | 8 | 3 | 43 | 0 | 20 | 0 | 10.0 | 0 | 42.0 |
Oct 23 | at Bloomsburg | 3 | 46 | 17 | 119 | .244 | 41 | 5 | 6 | 3 | 61 | 0 | 6 | 2 | 3.0 | 1 | 54.0 |
Oct 26 | vs Wis.-Whitewater | 3 | 41 | 9 | 98 | .327 | 38 | 5 | 7 | 3 | 46 | 1 | 10 | 0 | 6.0 | 2 | 52.0 |
Oct 26 | vs St. Mary's (IN) | 3 | 46 | 18 | 105 | .267 | 42 | 9 | 12 | 2 | 51 | 0 | 16 | 1 | 8.0 | 0 | 63.0 |
Oct 27 | vs Roanoke | 3 | 45 | 14 | 110 | .282 | 39 | 6 | 15 | 4 | 43 | 0 | 12 | 0 | 6.0 | 0 | 57.0 |
Oct 27 | at Emory | 5 | 53 | 29 | 184 | .130 | 49 | 8 | 11 | 6 | 81 | 1 | 16 | 1 | 9.0 | 1 | 70.0 |
Oct 30 | ARCADIA | 3 | 45 | 8 | 90 | .411 | 42 | 6 | 9 | 3 | 41 | 0 | 12 | 1 | 6.0 | 0 | 57.0 |
Nov 02 | vs Catholic | 3 | 45 | 14 | 113 | .274 | 37 | 5 | 6 | 2 | 44 | 1 | 10 | 0 | 6.0 | 0 | 56.0 |
Nov 02 | at Juniata | 5 | 60 | 24 | 150 | .240 | 55 | 7 | 6 | 2 | 60 | 0 | 20 | 1 | 10.0 | 4 | 77.0 |
Nov 06 | SCRANTON | 3 | 41 | 12 | 91 | .319 | 39 | 11 | 6 | 2 | 42 | 0 | 10 | 1 | 5.0 | 0 | 57.0 |
Susquehanna | 121 | 1660 | 605 | 4308 | .245 | 1525 | 241 | 277 | 131 | 1929 | 17 | 427 | 35 | 230.5 | 25 | 2131.5 | |
Opponent | 121 | 1225 | 673 | 4201 | .131 | 1147 | 133 | 198 | 272 | 1741 | 37 | 223 | 47 | 148.5 | 54 | 1506.5 |
TEAM PER-GAME: Sets played: 121 Kills per set: 13.72 Assists per set: 12.60 Service aces per set: 1.99 Reception errors per set: 1.08 Digs per set: 15.94 Blocks per set: 1.90 Ball handling errors per set: 0.21 Reception errors per set: 1.08 |
Overall record: 31-5 Conf: 6-0 Home: 11-0 Away: 7-3 Neutral: 13-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Clark | 3 | 23 | 14 | 88 | .102 | 21 | 4 | 4 | 5 | 27 | 1 | 2 | 0 | 2.0 | 0 | 29.0 |
Aug 30 | at Salisbury | 4 | 54 | 19 | 148 | .236 | 51 | 4 | 6 | 9 | 55 | 2 | 10 | 1 | 7.0 | 0 | 65.0 |
Aug 31 | vs Thiel | 3 | 20 | 12 | 106 | .075 | 15 | 3 | 6 | 36 | 59 | 2 | 2 | 3 | 3.0 | 5 | 26.0 |
Aug 31 | vs Muhlenberg | 3 | 18 | 10 | 85 | .094 | 17 | 4 | 4 | 11 | 25 | 3 | 6 | 1 | 6.0 | 0 | 28.0 |
Sep 06 | at Randolph-Macon | 3 | 31 | 22 | 137 | .066 | 29 | 6 | 4 | 3 | 66 | 0 | 4 | 0 | 2.0 | 1 | 39.0 |
Sep 07 | vs Averett | 4 | 37 | 28 | 144 | .062 | 34 | 2 | 9 | 10 | 53 | 0 | 8 | 0 | 4.0 | 0 | 43.0 |
Sep 07 | vs Marymount (VA) | 3 | 29 | 21 | 108 | .074 | 27 | 7 | 4 | 2 | 41 | 0 | 6 | 0 | 3.0 | 0 | 39.0 |
Sep 10 | DICKINSON | 3 | 25 | 15 | 78 | .128 | 22 | 4 | 3 | 11 | 30 | 0 | 0 | 2 | 0.0 | 2 | 29.0 |
Sep 13 | vs Case Western Reserve | 4 | 40 | 20 | 134 | .149 | 39 | 1 | 2 | 11 | 54 | 1 | 12 | 1 | 7.0 | 0 | 48.0 |
Sep 13 | at Carnegie Mellon | 3 | 36 | 15 | 94 | .223 | 35 | 3 | 4 | 8 | 40 | 1 | 6 | 2 | 4.0 | 1 | 43.0 |
Sep 14 | vs Mount Union | 5 | 78 | 30 | 194 | .247 | 66 | 9 | 4 | 8 | 91 | 0 | 8 | 2 | 4.0 | 1 | 91.0 |
Sep 14 | vs Muskingum | 4 | 54 | 18 | 159 | .226 | 51 | 9 | 6 | 8 | 71 | 6 | 2 | 0 | 7.0 | 0 | 70.0 |
Sep 20 | RIT | 3 | 21 | 12 | 80 | .112 | 21 | 4 | 5 | 7 | 28 | 0 | 4 | 3 | 2.0 | 3 | 27.0 |
Sep 21 | CLARKSON | 3 | 32 | 17 | 122 | .123 | 31 | 2 | 5 | 3 | 52 | 0 | 0 | 0 | 0.0 | 1 | 34.0 |
Sep 21 | ITHACA | 4 | 57 | 34 | 168 | .137 | 55 | 6 | 14 | 2 | 67 | 2 | 12 | 0 | 8.0 | 2 | 71.0 |
Sep 27 | WESLEYAN | 3 | 31 | 22 | 123 | .073 | 29 | 0 | 3 | 8 | 50 | 1 | 2 | 2 | 2.0 | 2 | 33.0 |
Sep 28 | STEVENS | 4 | 51 | 14 | 152 | .243 | 46 | 8 | 6 | 5 | 60 | 0 | 4 | 3 | 2.0 | 2 | 61.0 |
Sep 28 | HUNTER | 3 | 29 | 17 | 112 | .107 | 27 | 2 | 4 | 3 | 52 | 1 | 8 | 1 | 5.0 | 1 | 36.0 |
Oct 01 | MCDANIEL | 3 | 33 | 18 | 121 | .124 | 32 | 3 | 5 | 4 | 56 | 0 | 8 | 3 | 4.0 | 5 | 40.0 |
Oct 05 | vs Goucher | 3 | 26 | 16 | 92 | .109 | 26 | 2 | 3 | 6 | 31 | 0 | 0 | 0 | 0.0 | 3 | 28.0 |
Oct 05 | at Elizabethtown | 3 | 23 | 17 | 111 | .054 | 21 | 3 | 3 | 9 | 51 | 1 | 2 | 0 | 2.0 | 1 | 28.0 |
Oct 09 | MORAVIAN | 3 | 19 | 26 | 90 | -.078 | 17 | 5 | 5 | 6 | 27 | 0 | 4 | 0 | 2.0 | 0 | 26.0 |
Oct 12 | vs Rochester (NY) | 3 | 23 | 14 | 76 | .118 | 21 | 2 | 3 | 9 | 26 | 1 | 2 | 7 | 2.0 | 3 | 27.0 |
Oct 12 | at Fredonia | 3 | 26 | 23 | 95 | .032 | 25 | 5 | 10 | 5 | 49 | 4 | 1 | 4 | 4.5 | 4 | 35.5 |
Oct 16 | at Scranton | 3 | 27 | 16 | 116 | .095 | 26 | 2 | 8 | 7 | 50 | 0 | 8 | 0 | 4.0 | 1 | 33.0 |
Oct 19 | vs Swarthmore | 4 | 36 | 14 | 131 | .168 | 35 | 3 | 10 | 5 | 58 | 5 | 12 | 0 | 11.0 | 0 | 50.0 |
Oct 19 | at Johns Hopkins | 3 | 38 | 18 | 109 | .183 | 38 | 3 | 9 | 9 | 51 | 1 | 8 | 0 | 5.0 | 0 | 46.0 |
Oct 23 | at Bloomsburg | 3 | 29 | 19 | 117 | .085 | 27 | 3 | 5 | 5 | 54 | 0 | 10 | 3 | 5.0 | 1 | 37.0 |
Oct 26 | vs Wis.-Whitewater | 3 | 33 | 18 | 103 | .146 | 30 | 3 | 9 | 5 | 40 | 0 | 6 | 0 | 3.0 | 2 | 39.0 |
Oct 26 | vs St. Mary's (IN) | 3 | 16 | 18 | 93 | -.022 | 16 | 2 | 1 | 9 | 34 | 2 | 6 | 3 | 5.0 | 0 | 23.0 |
Oct 27 | vs Roanoke | 3 | 26 | 14 | 90 | .133 | 25 | 4 | 7 | 6 | 44 | 0 | 4 | 2 | 2.0 | 2 | 32.0 |
Oct 27 | at Emory | 5 | 61 | 27 | 181 | .188 | 56 | 6 | 10 | 8 | 80 | 0 | 20 | 2 | 10.0 | 3 | 77.0 |
Oct 30 | ARCADIA | 3 | 24 | 15 | 87 | .103 | 23 | 3 | 2 | 6 | 31 | 1 | 2 | 1 | 2.0 | 2 | 29.0 |
Nov 02 | vs Catholic | 3 | 28 | 22 | 109 | .055 | 26 | 2 | 2 | 5 | 50 | 1 | 4 | 0 | 3.0 | 0 | 33.0 |
Nov 02 | at Juniata | 5 | 64 | 26 | 163 | .233 | 60 | 2 | 7 | 7 | 56 | 1 | 20 | 1 | 11.0 | 3 | 77.0 |
Nov 06 | SCRANTON | 3 | 27 | 12 | 85 | .176 | 27 | 2 | 6 | 11 | 32 | 0 | 10 | 0 | 5.0 | 3 | 34.0 |
Opponent totals | 121 | 1225 | 673 | 4201 | .131 | 1147 | 133 | 198 | 272 | 1741 | 37 | 223 | 47 | 148.5 | 54 | 1506.5 | |
Susquehanna | 121 | 1660 | 605 | 4308 | .245 | 1525 | 241 | 277 | 131 | 1929 | 17 | 427 | 35 | 230.5 | 25 | 2131.5 |
OPPONENT PER-GAME: Sets played: 121 Kills per set: 10.12 Assists per set: 9.48 Service aces per set: 1.10 Reception errors per set: 2.25 Digs per set: 14.39 Blocks per set: 1.23 Ball handling errors per set: 0.45 Reception errors per set: 2.25 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Clark | 3-0 | 3 | 47 / | 23 | .293 / | .102 | 39 / | 21 | 5 / | 4 | 4 / | 4 |
Salisbury | 1-3 | 4 | 49 / | 54 | .161 / | .236 | 46 / | 51 | 9 / | 4 | 6 / | 6 |
Thiel | 3-0 | 3 | 38 / | 20 | .303 / | .075 | 34 / | 15 | 6 / | 3 | 4 / | 6 |
Muhlenberg | 3-0 | 3 | 48 / | 18 | .337 / | .094 | 43 / | 17 | 11 / | 4 | 5 / | 4 |
Randolph-Macon | 3-0 | 3 | 42 / | 31 | .178 / | .066 | 41 / | 29 | 3 / | 6 | 10 / | 4 |
Averett | 3-1 | 4 | 47 / | 37 | .151 / | .062 | 47 / | 34 | 10 / | 2 | 7 / | 9 |
Marymount (VA) | 3-0 | 3 | 46 / | 29 | .212 / | .074 | 44 / | 27 | 2 / | 7 | 7 / | 4 |
DICKINSON | 3-0 | 3 | 42 / | 25 | .337 / | .128 | 35 / | 22 | 11 / | 4 | 8 / | 3 |
Case Western Reserve | 3-1 | 4 | 63 / | 40 | .231 / | .149 | 60 / | 39 | 11 / | 1 | 9 / | 2 |
Carnegie Mellon | 3-0 | 3 | 50 / | 36 | .293 / | .223 | 46 / | 35 | 8 / | 3 | 6 / | 4 |
Mount Union | 2-3 | 5 | 65 / | 78 | .273 / | .247 | 58 / | 66 | 8 / | 9 | 6 / | 4 |
Muskingum | 1-3 | 4 | 49 / | 54 | .152 / | .226 | 45 / | 51 | 8 / | 9 | 10 / | 6 |
RIT | 3-0 | 3 | 43 / | 21 | .235 / | .112 | 41 / | 21 | 7 / | 4 | 7 / | 5 |
CLARKSON | 3-0 | 3 | 49 / | 32 | .248 / | .123 | 47 / | 31 | 3 / | 2 | 5 / | 5 |
ITHACA | 3-1 | 4 | 48 / | 57 | .167 / | .137 | 47 / | 55 | 2 / | 6 | 9 / | 14 |
WESLEYAN | 3-0 | 3 | 39 / | 31 | .234 / | .073 | 37 / | 29 | 8 / | 0 | 8 / | 3 |
STEVENS | 3-1 | 4 | 65 / | 51 | .316 / | .243 | 62 / | 46 | 5 / | 8 | 10 / | 6 |
HUNTER | 3-0 | 3 | 46 / | 29 | .268 / | .107 | 44 / | 27 | 3 / | 2 | 10 / | 4 |
MCDANIEL | 3-0 | 3 | 43 / | 33 | .274 / | .124 | 38 / | 32 | 4 / | 3 | 6 / | 5 |
Goucher | 3-0 | 3 | 44 / | 26 | .385 / | .109 | 40 / | 26 | 6 / | 2 | 8 / | 3 |
Elizabethtown | 3-0 | 3 | 40 / | 23 | .245 / | .054 | 36 / | 21 | 9 / | 3 | 10 / | 3 |
MORAVIAN | 3-0 | 3 | 37 / | 19 | .300 / | -.078 | 37 / | 17 | 6 / | 5 | 7 / | 5 |
Rochester (NY) | 3-0 | 3 | 42 / | 23 | .366 / | .118 | 38 / | 21 | 9 / | 2 | 9 / | 3 |
Fredonia | 3-0 | 3 | 30 / | 26 | .178 / | .032 | 22 / | 25 | 4 / | 5 | 3 / | 10 |
Scranton | 3-0 | 3 | 42 / | 27 | .250 / | .095 | 40 / | 26 | 7 / | 2 | 10 / | 8 |
Swarthmore | 3-1 | 4 | 61 / | 36 | .247 / | .168 | 55 / | 35 | 5 / | 3 | 7 / | 10 |
Johns Hopkins | 0-3 | 3 | 23 / | 38 | .019 / | .183 | 21 / | 38 | 9 / | 3 | 8 / | 9 |
Bloomsburg | 3-0 | 3 | 46 / | 29 | .244 / | .085 | 41 / | 27 | 5 / | 3 | 6 / | 5 |
Wis.-Whitewater | 3-0 | 3 | 41 / | 33 | .327 / | .146 | 38 / | 30 | 5 / | 3 | 7 / | 9 |
St. Mary's (IN) | 3-0 | 3 | 46 / | 16 | .267 / | -.022 | 42 / | 16 | 9 / | 2 | 12 / | 1 |
Roanoke | 3-0 | 3 | 45 / | 26 | .282 / | .133 | 39 / | 25 | 6 / | 4 | 15 / | 7 |
Emory | 2-3 | 5 | 53 / | 61 | .130 / | .188 | 49 / | 56 | 8 / | 6 | 11 / | 10 |
ARCADIA | 3-0 | 3 | 45 / | 24 | .411 / | .103 | 42 / | 23 | 6 / | 3 | 9 / | 2 |
Catholic | 3-0 | 3 | 45 / | 28 | .274 / | .055 | 37 / | 26 | 5 / | 2 | 6 / | 2 |
Juniata | 3-2 | 5 | 60 / | 64 | .240 / | .233 | 55 / | 60 | 7 / | 2 | 6 / | 7 |
SCRANTON | 3-0 | 3 | 41 / | 27 | .319 / | .176 | 39 / | 27 | 11 / | 2 | 6 / | 6 | Totals | 99-22 | 121 | 1660 / | 1225 | .245 / | .131 | 1525 / | 1147 | 241 / | 133 | 277 / | 198 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Clark | 4 / | 5 | 35 / | 27 | 1-12 / | 1-2 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
Salisbury | 4 / | 9 | 56 / | 55 | 0-14 / | 2-10 | 7.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
Thiel | 2 / | 36 | 65 / | 59 | 2-3 / | 2-2 | 3.5 / | 3.0 | 0 / | 3 | 0 / | 5 |
Muhlenberg | 4 / | 11 | 41 / | 25 | 0-2 / | 3-6 | 1.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
Randolph-Macon | 6 / | 3 | 76 / | 66 | 0-18 / | 0-4 | 9.0 / | 2.0 | 0 / | 0 | 0 / | 1 |
Averett | 2 / | 10 | 64 / | 53 | 0-28 / | 0-8 | 14.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Marymount (VA) | 7 / | 2 | 51 / | 41 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
DICKINSON | 4 / | 11 | 34 / | 30 | 0-4 / | 0-0 | 2.0 / | 0.0 | 1 / | 2 | 2 / | 2 |
Case Western Reserve | 1 / | 11 | 69 / | 54 | 2-6 / | 1-12 | 5.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
Carnegie Mellon | 3 / | 8 | 40 / | 40 | 0-16 / | 1-6 | 8.0 / | 4.0 | 2 / | 2 | 1 / | 1 |
Mount Union | 9 / | 8 | 65 / | 91 | 0-22 / | 0-8 | 11.0 / | 4.0 | 5 / | 2 | 2 / | 1 |
Muskingum | 9 / | 8 | 71 / | 71 | 0-16 / | 6-2 | 8.0 / | 7.0 | 3 / | 0 | 1 / | 0 |
RIT | 4 / | 7 | 40 / | 28 | 0-6 / | 0-4 | 3.0 / | 2.0 | 0 / | 3 | 3 / | 3 |
CLARKSON | 2 / | 3 | 60 / | 52 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 1 / | 1 |
ITHACA | 6 / | 2 | 62 / | 67 | 1-24 / | 2-12 | 13.0 / | 8.0 | 1 / | 0 | 0 / | 2 |
WESLEYAN | 0 / | 8 | 49 / | 50 | 0-16 / | 1-2 | 8.0 / | 2.0 | 1 / | 2 | 1 / | 2 |
STEVENS | 8 / | 5 | 72 / | 60 | 0-6 / | 0-4 | 3.0 / | 2.0 | 0 / | 3 | 0 / | 2 |
HUNTER | 2 / | 3 | 54 / | 52 | 0-6 / | 1-8 | 3.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
MCDANIEL | 3 / | 4 | 61 / | 56 | 0-6 / | 0-8 | 3.0 / | 4.0 | 1 / | 3 | 0 / | 5 |
Goucher | 2 / | 6 | 37 / | 31 | 0-12 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 1 / | 3 |
Elizabethtown | 3 / | 9 | 61 / | 51 | 1-14 / | 1-2 | 8.0 / | 2.0 | 1 / | 0 | 0 / | 1 |
MORAVIAN | 5 / | 6 | 38 / | 27 | 0-16 / | 0-4 | 8.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
Rochester (NY) | 2 / | 9 | 33 / | 26 | 3-2 / | 1-2 | 4.0 / | 2.0 | 3 / | 7 | 2 / | 3 |
Fredonia | 4 / | 5 | 54 / | 49 | 0-6 / | 4-1 | 3.0 / | 4.5 | 2 / | 4 | 3 / | 4 |
Scranton | 2 / | 7 | 58 / | 50 | 0-14 / | 0-8 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
Swarthmore | 3 / | 5 | 71 / | 58 | 2-8 / | 5-12 | 6.0 / | 11.0 | 1 / | 0 | 0 / | 0 |
Johns Hopkins | 3 / | 9 | 43 / | 51 | 0-20 / | 1-8 | 10.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Bloomsburg | 3 / | 5 | 61 / | 54 | 0-6 / | 0-10 | 3.0 / | 5.0 | 2 / | 3 | 1 / | 1 |
Wis.-Whitewater | 3 / | 5 | 46 / | 40 | 1-10 / | 0-6 | 6.0 / | 3.0 | 0 / | 0 | 2 / | 2 |
St. Mary's (IN) | 2 / | 9 | 51 / | 34 | 0-16 / | 2-6 | 8.0 / | 5.0 | 1 / | 3 | 0 / | 0 |
Roanoke | 4 / | 6 | 43 / | 44 | 0-12 / | 0-4 | 6.0 / | 2.0 | 0 / | 2 | 0 / | 2 |
Emory | 6 / | 8 | 81 / | 80 | 1-16 / | 0-20 | 9.0 / | 10.0 | 1 / | 2 | 1 / | 3 |
ARCADIA | 3 / | 6 | 41 / | 31 | 0-12 / | 1-2 | 6.0 / | 2.0 | 1 / | 1 | 0 / | 2 |
Catholic | 2 / | 5 | 44 / | 50 | 1-10 / | 1-4 | 6.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Juniata | 2 / | 7 | 60 / | 56 | 0-20 / | 1-20 | 10.0 / | 11.0 | 1 / | 1 | 4 / | 3 |
